200 Duke Specs, Features and Price
The KTM 200 Duke is powered by a 200 cc air-cooled engine which produces 25 PS @ 10,000 rpm of power. It has a fuel tank of 13.4 L and a claimed mileage of 33 kmpl. The KTM 200 Duke starts at Rs 1.97 Lakh Rs (ex-showroom, Delhi). It is available in one variants.
KTM 200 Duke Specifications
Engine and Transmission
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Displacement | 200 cc |
| Max Torque | 19.2 Nm @ 8000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Multi-Disc |
| Ignition | Digital Ignition |
| Gear Box | 6 Speed |
| Bore | 72 mm |
| Stroke | 49 mm |
| Compression Ratio | 11.3:1 |
| Emission Type | bs6-2.0 |

Don't miss out on the best offers this December
Features
| Instrument Console | Digital |
| Anti Theft Alarm | Yes |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Rider Aids - SuperMoto ABS, Array of 32 LEDs with 6 reflectors, Aluminum swingarm; underbelly exhaust |
| Seat Type | Split |
| Body Graphics | Yes |
| Clock | Yes |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
Features and Safety
| Clock | Yes |
| Additional Features | Rider Aids - SuperMoto ABS, Array of 32 LEDs with 6 reflectors, Aluminum swingarm; underbelly exhaust |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Display | LCD Diplay |
Mileage and Performance
| City Mileage | 33 kmpl |
| Highway Mileage | 33 kmpl |
| Overall Mileage | 33 kmpl |
Chassis and Suspension
| Body Type | Sports Naked Bikes |
| Body Graphics | Yes |
Dimensions and Capacity
| Fuel Capacity | 13.4 L |
| Saddle Height | 822 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 159 kg |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| LED Tail Lights | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 230 mm |
| Radial Tyre | Yes |
Motor & Battery
| Peak Power | 25 PS @ 10,000 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
Underpinnings
| Suspension Front | WP APEX USD forks, 43mm diameter |
| Suspension Rear | WP APEX Monoshock, 10 step adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Split-Trellis frame (Tubular) |
| Tubeless Tyre | Tubeless |
App Features
| Anti Theft Alarm | Yes |
| Low battery alert | Yes |