About KTM 250 Duke
KTM 250 Duke is a motorcycle with a starting price of Rs 2.39 Lakh. It is available in India in 1 variant and 2 colours with high end variant price starting from Rs 2.39 Lakh. 250 Duke is powered by a 249.07 ccbs6-2.0 engine which develops a power of 30 PS and a torque of 25 Nm. It has Disc front brakes and Disc rear brakes.
KTM 250 Duke Specifications
Engine and Transmission
Engine Type | Single Cylinder, Liquid Cooled, FI Engine |
Displacement | 249.07 cc |
Max Torque | 25 Nm @ 7250 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Gear Box | 6 |
Bore | 72 mm |
Stroke | 61.1 mm |
Compression Ratio | 12.63:1 |
Emission Type | bs6-2.0 |
Don't miss out on the best offers this December
Features
Instrument Console | Digital |
USB Charging Port | Yes |
Speedometer | Digital |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Ride By Wire |
Seat Type | Single |
Body Graphics | Yes |
Clock | Digital |
Passenger Footrest | Yes |
Features and Safety
Switchable ABS | Yes |
Internet Connectivity | Yes |
Mobile Application | Yes |
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Digital |
Quick Shifter | Yes |
Additional Features | Ride By Wire |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | 5 Inch, LCD |
Chassis and Suspension
Body Type | Sports Naked Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Fuel Capacity | 15 L |
Saddle Height | 820 mm |
Ground Clearance | 176 mm |
Wheelbase | 1354 mm |
Kerb Weight | 162.8 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 240 mm |
Motor & Battery
Peak Power | 30 PS @ 9250 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Underpinnings
Suspension Front | WP APEX USD forks, 43mm diameter |
Suspension Rear | WP APEX Monoshock, 10-step preload adjustable |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Split-Trellis frame |
Tubeless Tyre | Tubeless |
What’s Included
Mobile Application | Yes |