In terms of pricing, the Honda Activa 6G starts at an ex-showroom rate of 76,234, but can reach up to 82,734. If you're interested in the on-road price within New Delhi, the base model costs ₹ 76,234, while the top model is available for ₹ 82,734. If you opt for financing, the EMI starts at ₹1,252 per month, with a down payment of ₹ 7624, and you can choose a repayment tenure of 5 years, with interest rates varying based on the bank.
Honda Activa 6G Specifications
Engine and Transmission
| Engine Type | Fan Cooled, 4 Stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Torque | 8.90 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Clutch | Automatic |
| Gear Box | CVT |
| Bore | 47 mm |
| Stroke | 63.1 mm |
| Compression Ratio | 10.0:1 |
| Emission Type | bs6-2.0 |
Features
| Bluetooth Connectivity | Bluetooth |
| Speedometer | Analogue |
| Techometer | Analogue |
| Tripmeter | Analogue |
| Odometer | Analogue |
| Shutter Lock | Yes |
| Additional Features Of Variant | Smart Key, H-Smart, Silent Start with ACG, Engine start Switch, ESP Technology, Seat length - 692 mm, Multi Function Unit |
| Seat Type | Single |
| Clock | Yes |
| Passenger Footrest | Yes |
| Carry hook | Yes |
| Underseat storage | Yes |
Features and Safety
| Braking Type | Combi Brake System |
| Shutter Lock | Yes |
| Seat Opening Switch | Yes |
| Speedometer | Analogue |
| External Fuel Filling | Yes |
| Tachometer | Analogue |
| Odometer | Analogue |
| Tripmeter | Analogue |
| Pass Switch | Yes |
| Clock | Yes |
| Additional Features | Smart Key, H-Smart, Silent Start with ACG, Engine start Switch, ESP Technology, Seat length - 692 mm, Multi Function Unit |
| Carry Hook | Yes |
| Passenger Footrest | Yes |
Dimensions and Capacity
| Boot Space | Yes |
| Width | 697 mm |
| Length | 1833 mm |
| Height | 1156 mm |
| Fuel Capacity | 5.3 L |
| Ground Clearance | 162 mm |
| Wheelbase | 1260 mm |
| Kerb Weight | 105 kg |
| Additional Storage | Yes |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
| Radial Tyre | Yes |
| Front Tyre Pressure (Rider) | 22 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Motor & Battery
| Peak Power | 7.84 PS @ 8000 rpm |
| Drive Type | Belt Drive |
| Transmission | Automatic |
Underpinnings
| Suspension Front | Telescopic |
| Suspension Rear | 3-Step Adjustable Spring Loaded Hydraulic |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12, Rear :-90/100-10 |
| Wheel Size | Front :-304.8 mm,Rear :-254 mm |
| Wheels Type | Alloy |
| Frame | Under Bone |
| Tubeless Tyre | Tubeless |