In India, the ex-showroom price of the Honda Activa 125 is 79,806 - 88,979. If you're curious about the on-road price in New Delhi, it comes to 79,806 - 88,979. Additionally, if you're considering financing, EMI plans are available starting from just ₹1,311 per month, assuming a down payment of ₹ 7981 and a flexible tenure of 5 years. Keep in mind that interest rates may vary depending on the bank.
Honda Activa 125 Specifications
Engine and Transmission
Engine Type | 4 Stroke, BS-VI Engine |
Displacement | 124 cc |
Max Torque | 10.4 Nm @ 5000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Automatic |
Gear Box | CVT |
Bore | 50 mm |
Stroke | 63.113 mm |
Compression Ratio | 10.0:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Analogue and Digital |
Bluetooth Connectivity | Bluetooth |
Anti Theft Alarm | Yes |
Speedometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Shutter Lock | Yes |
Additional Features Of Variant | Smart Key, Front Glove Box, Seat Length - (712 mm), Full Metal Body, Side stand engine cut off, Air Filter Type - Viscous Paper Filter, Multi Function Switch Unit, Enhanced Smart Power, Silent Start With ACG, Smart Find, Smart Safe, Smart Unlock |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Carry hook | Yes |
Underseat storage | 18 L |
Average Fuel economy Indicator | Yes |
Distance to Empty Indicator | Yes |
Features and Safety
Braking Type | Combi Brake System |
Shutter Lock | Yes |
I3s Technology | Yes |
Service Due Indicator | Yes |
Seat Opening Switch | Yes |
Speedometer | Analogue |
External Fuel Filling | Yes |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Additional Features | Smart Key, Front Glove Box, Seat Length - (712 mm), Full Metal Body, Side stand engine cut off, Air Filter Type - Viscous Paper Filter, Multi Function Switch Unit, Enhanced Smart Power, Silent Start With ACG, Smart Find, Smart Safe, Smart Unlock |
Carry Hook | Yes |
Engine Kill Switch | Yes |
Real Time Mileage Indicator | Yes |
Chassis and Suspension
Body Graphics | Yes |
Dimensions and Capacity
Boot Space | Yes |
Width | 707 mm |
Length | 1850 mm |
Height | 1170 mm |
Fuel Capacity | 5.3 L |
Ground Clearance | 162 mm |
Wheelbase | 1260 mm |
Kerb Weight | 109 kg |
Additional Storage | 18 L |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Bulb |
DRLs | Yes |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Average Fuel economy Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes
Front Brake Diameter | 190 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
Motor & Battery
Peak Power | 8.30 PS @ 6250 rpm |
Drive Type | Belt Drive |
Battery Type | Lead Acid |
Transmission | Automatic |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | 3-Step Adjustable Spring Loaded Hydraulic |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-90/90-12 Rear :-90/100-10 |
Wheel Size | Front :-304.8 mm,Rear :-254 mm |
Wheels Type | Alloy |
Frame | Under Bone |
Tubeless Tyre | Tubeless |
App Features
Anti Theft Alarm | Yes |