BMW M4
- 2022
- BMW
- M4
BMW M4 OVERVIEW
The BMW M4 Coupe is equipped with a powerful petrol motor tuned further to deliver excellent performance numbers. Dimensionally, the BMW M4 measures 4,671 mm long, 1,870 mm wide and 1383 mm high. The BMW M4 price in India is quite high. Coming from the stables of BMW, the BMW M4 2018 packs in an array of features and gets an efficient mechanical set-up. By Bestgaddi.com
- ABS
- ABS (Anti-lock Braking System)
- ABS + EBD
- ABS with EBD
- ABS with EBD & Brake Assist
- Basic Warranty
- CD / MP3 / DVD Player
- Center Locking With Flip Key
- Central Locking
- Child Safety Locks
- Cup Holders
- Digital Clock
- Door Pockets
- Dual Airbags, Multi-information Display, Bottle Holder on All Doors
- Dual Front Airbag
- EBA (Electronic Brake Assist)
- EBD (Electronic Brake-force Distribution)
- Electric Power Steering
- Engine Immobilizer
- ESP (Electronic Stability Program)
- FM Radio
- Gear Indicator
- Gear Shift Reminder
- iPod Compatibility
- ISOFIX (Child-Seat Mount)
- KeyLess Entry
- Leather Wrapped Steering
- Power Seats
- Power Steering
- Power Windows
- Sun Visor
TECHNICAL SPECS OF BMW X7 XDRIVE 40I
 (PETROL)
BODY
| Seating Capacity | 7 |
| Doors | 5 |
| Body Type | SUV |
Engine
| Cylinder Configuration | In-line |
| Displacement | 2998 cc |
| Power | 335 bhp @ 5500 rpm |
| Torque | 450 Nm @ 1500 rpm |
| Engine Location | Front, Longitudinal |
| Fuel System | Injection |
| Fuel Type | Petrol |
| ARAI Certified Mileage | 13.38 km/litre |
| Cylinders | 6 |
| Emission Norm | BS 6 |
| Valves Per Cylinder | 4 |
| Turbocharger | Yes |
Transmission
| Drivetrain | AWD (All Wheel Drive) |
| Gears | 8 |
| Type | Automatic |
Suspensions/Brakes/Wheels and Tyres
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Front Suspension | Adaptive 2-axle air suspension |
| Rear Suspension | Adaptive 2-axle air suspension |
| Handbrake | Manual |
FEATURES OF BMW X7 XDRIVE 40I
 (PETROL)
Safety
| Engine Immobilizer | Yes |
| Child Safety Locks | Yes |
| Number of Airbags | 9 |
| Airbags | Driver frontal airbag, Front passenger frontal airbag, Driver knee airbag, Driver head airbag, Front passenger head airbag, Front passenger knee airbag, Rear passenger head airbags |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| EBA (Electronic Brake Assist) | Yes |
| ISOFIX (Child-Seat Mount) | Yes |
| ASR / Traction Control | Yes |
| Parking Assistance | Front and rear sensors with camera |
| Door Ajar Warning | Yes |
| ESP (Electronic Stability Program) | Yes |
| High Speed Alert System | Yes |
| Passenger Side Seat-Belt Reminder | Yes |
| 3 Point Seat-Belt in Middle Rear Seat | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes |
Interior
| Power Steering | Yes |
| Power Windows | All Windows |
| Leather Wrapped Steering | Yes |
| Instrument Console | Digital |
| Multifunction Display | Yes |
| Seats Material | Leather |
| Sun Visor | Driver & Front Passenger |
| Adjustable Steering Column | Rake, Reach |
| Seat Height Adjustment | Electric Adjustment |
| Multifunction Steering Wheel | With gear shift paddles, Multifunction Steering Wheel |
| Start / Stop Button | Yes |
| Rear Center Armrest | Yes |
| Clock | Digital |
| Heated Seats | Only front |
| Welcome Lights | Yes |
| Ambient Lightning | Yes |
Comfort
| Audiosystem | CD/MP3/DVD Player with USB & Aux-in |
| Ventilation System | 4 Zone climate control |
| Boot-lid Opener | Internal |
| Fuel-lid Opener | Internal |
| Third Row AC Vents | Not Applicable |
| Cup Holders | Front & Rear |
| 12v Power Outlet | Yes |
| Adjustable Headrests | Yes |
| Door Pockets | Front & Rear |
| Navigation System | Yes |
| Rain Sensing Wipers | Yes |
| Automatic Headlamps | Yes |
| Cruise Control | Yes |
| Bluetooth | Yes |
| Cigarette Lighter | Yes |
| FM Radio | Yes |
| Second Row AC Vents | Yes |
| Cooled Glove Box | Yes |
| CD / MP3 / DVD Player | Yes |
| USB Compatibility | Yes |
| Aux-in Compatibility | Yes |
| Infotainment Screen | Touch Sensitive |
| Seat Back Pockets | Yes |
| Keyless Entry | Smart Key |
| iPod Compatibility | Yes |
| Cargo/Boot Lights | Yes |
Instrumenation
| Tachometer | Digital |
| Tripmeter | Yes |
| Low Fuel Warning | Yes |
| Fasten Seat Belt Warning | Yes |
| Key Off Reminder | Yes |
| Tyre Pressure Monitoring System | Yes |
| Odometer | Digital |
| Average Fuel Consumption | Yes |
| Gear Indicator | Yes |
| Gear Shift Reminder | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Fuel Gauge | Yes |
| Engine Malfunction Light | Yes |
| Headlight Reminder | Yes |
| Speedometer | Yes |
DIMENSIONS AND WEIGHT OF BMW X7 XDRIVE 40I
(Petrol)
| Length | 5151 mm |
| Width | 2000 mm |
| Height | 1805 mm |
| Wheelbase | 3105 mm |
| Boot Space | 326 litres |
| Fuel Tank Capacity | 80 litres |
Full LED-Lights
In the rear lights, too, the lighting functions are performed entirely by means of light-emitting diodes & the stretched L-shape.
New Interface Design
The driver can arrange the six tiles representing navigation, media, communication, ConnectedDrive, My Vehicle and messaging.
M Apps: Record Driving
A BMW M4 Coupé is more than an automobile – it represents a challenge for drivers who wish to become better and better.