BMW X7 OVERVIEW
The 2019 BMW X7 SUV arrives as the flagship SUV which sits above the X5 series in the lineup. The SUV consists of 2 variants, namely xDrive40i and xDrive30d that comes fully loaded with awesome specs and features to fulfil the millennial needs. The BMW X7 Facelift colour options include Terra Brown, Phytonic Blue, Mineral White, Terra Brown, Carbon Black and Arctic Grey Brilliant Effect. The xDrive30d trim is offered with a novel Design Pure Excellence featuring the chrome-gloss element in interior and exterior. The xDrive40i trim is available in different colours, such as Sophisto Grey Brilliant Effect, Metallic Vermont Bronze and Alpine White. This trim comes in four upholstery options and two 21-inch rims.
- 8 Gears
- ABS (Anti-lock Braking System)
- ABS + EBD
- ABS with EBD
- ABS with EBD & Brake Assist
- ASR / Traction Control
- Audiosystem
- Audiosystem With CD/MP3 Player
- CD / MP3 / DVD Player
- Central Locking
- Child Safety Locks
- Cigarette Lighter
- Cooled Glove Box
- Cruise Control
- Digital Clock
- Driver Airbag
- Dual airbags with ABS
- Dual Airbags, Multi-information Display, Bottle Holder on All Doors
- Dual Front Airbag
- EBA (Electronic Brake Assist)
- Electric Power Steering
- Engine Immobilizer
- ESP (Electronic Stability Program)
- Fasten Seat Belt Warning
- FM Radio
- Gear Indicator
- Gear Shift Reminder
- Headlight Reminder
- High Speed Alert System
- iPod Compatibility
- ISOFIX (Child-Seat Mount)
- Key Off Reminder
- KeyLess Entry
- Leather Wrapped Steering
- Low Fuel Warning
- Power Seats
- Power Steering
- Power Windows
- Sun Visor
TECHNICAL SPECS OF BMW X7 XDRIVE 40I (PETROL) BODY
Category | Specification |
---|---|
Body | |
- Seating Capacity | 7 |
- Doors | 5 |
- Body Type | SUV |
Engine | |
- Cylinder Configuration | In-line |
- Cylinders | 6 |
- Displacement | 2998 cc |
- Power | 335 bhp @ 5500 rpm |
- Torque | 450 Nm @ 1500 rpm |
- Engine Location | Front, Longitudinal |
- Fuel System | Injection |
- Fuel Type | Petrol |
- ARAI Certified Mileage | 13.38 km/litre |
- Emission Norm | BS 6 |
- Valves Per Cylinder | 4 |
- Turbocharger | Yes |
Transmission | |
- Drivetrain | AWD (All Wheel Drive) |
- Gears | 8 |
- Type | Automatic |
Suspensions/Brakes/Wheels and Tyres | |
- Front Brakes | Ventilated Disc |
- Rear Brakes | Ventilated Disc |
- Front Suspension | Adaptive 2-axle air suspension |
- Rear Suspension | Adaptive 2-axle air suspension |
- Handbrake | Manual |
Features | |
- Safety | |
- Engine Immobilizer | Yes |
- Child Safety Locks | Yes |
- Number of Airbags | 9 |
- Airbags | Driver frontal, Front passenger frontal, Driver knee, Driver head, Front passenger head, Front passenger knee, Rear passenger head (total 9 airbags) |
- ABS | Yes |
- EBD | Yes |
- EBA (Electronic Brake Assist) | Yes |
- ISOFIX | Yes |
- ASR / Traction Control | Yes |
- Parking Assistance | Front and rear sensors with camera |
- Door Ajar Warning | Yes |
- ESP (Electronic Stability Program) | Yes |
- High Speed Alert System | Yes |
- Passenger Side Seat-Belt Reminder | Yes |
- 3 Point Seat-Belt in Middle Rear Seat | Yes |
- Lane Watch Camera/ Side Mirror Camera | Yes |
- Interior | |
- Power Steering | Yes |
- Power Windows | All Windows |
- Leather Wrapped Steering | Yes |
- Instrument Console | Digital |
- Multifunction Display | Yes |
- Seats Material | Leather |
- Sun Visor | Driver & Front Passenger |
- Adjustable Steering Column | Rake, Reach |
- Seat Height Adjustment | Electric Adjustment |
- Multifunction Steering Wheel | With gear shift paddles, Multifunction Steering Wheel |
- Start / Stop Button | Yes |
- Rear Center Armrest | Yes |
- Clock | Digital |
- Heated Seats | Only front |
- Welcome Lights | Yes |
- Ambient Lightning | Yes |
- Comfort | |
- Audiosystem | CD/MP3/DVD Player with USB & Aux-in |
- Ventilation System | 4 Zone climate control |
- Boot-lid Opener | Internal |
- Fuel-lid Opener | Internal |
- Third Row AC Vents | Not Applicable |
- Cup Holders | Front & Rear |
- 12v Power Outlet | Yes |
- Adjustable Headrests | Yes |
- Door Pockets | Front & Rear |
- Navigation System | Yes |
- Rain Sensing Wipers | Yes |
- Automatic Headlamps | Yes |
- Cruise Control | Yes |
- Bluetooth | Yes |
- Cigarette Lighter | Yes |
- FM Radio | Yes |
- Second Row AC Vents | Yes |
- Cooled Glove Box | Yes |
- CD/MP3/DVD Player | Yes |
- USB Compatibility | Yes |
- Aux-in Compatibility | Yes |
- Infotainment Screen | Touch Sensitive |
- Seat Back Pockets | Yes |
- Keyless Entry | Smart Key |
- iPod Compatibility | Yes |
- Cargo/Boot Lights | Yes |
- Instrumentation | |
- Tachometer | Digital |
- Tripmeter | Yes |
- Low Fuel Warning | Yes |
- Fasten Seat Belt Warning | Yes |
- Key Off Reminder | Yes |
- Tyre Pressure Monitoring System | Yes |
- Odometer | Digital |
- Average Fuel Consumption | Yes |
- Gear Indicator | Yes |
- Gear Shift Reminder | Yes |
- Average Speed | Yes |
- Distance to Empty | Yes |
- Fuel Gauge | Yes |
- Engine Malfunction Light | Yes |
- Headlight Reminder | Yes |
- Speedometer | Yes |
Dimensions and Weight | |
- Length | 5151 mm |
- Width | 2000 mm |
- Height | 1805 mm |
- Wheelbase | 3105 mm |
- Boot Space | 326 litres |
- Fuel Tank Capacity | 80 litres |
BMW Laser Light
BMW Laser Light in a unique X design illuminates a range of up to 600 M Nearly twice as far as that of conventional headlights
Glass Roof Sky Lounge
Panorama glass roof Sky Lounge, meanwhile, generates a very special and exclusive aura when darkness falls, with LED light.
Parking Assistant 360 View
Parking Assistant With Surround View Camera can handle the most difficult parking spots with ease.