Interior 360° Degree View
Wondering how the insides of the Audi Q3 look like? Get a tour of this car with the 360° degree view of the interior. Enjoy a lifelike view of the interior design of this car. Check out how the manufacturer has utilized the space and how spacious the legroom as well as the headroom are. Get a feel of the quality of the material used and see how the dashboard looks like.
- 6 Airbags
- 8 Gears
- ABS (Anti-lock Braking System)
- Adjustable Headlights
- Adjustable Headrests
- ASR / Traction Control
- Audiosystem
- Auto-Dimming Rear-View Mirror
- Basic Warranty
- Central Locking
- Child Safety Lock
- Cigarette Lighter
- Cooled Glove Box
- Crash Sensor
- Cup Holders
- Digital Clock
- Digital Fuel Gauge
- Door Ajar Warning
- EBA (Electronic Brake Assist)
- EBD (Electronic Brake-force Distribution)
- Engine Immobilizer
- Engine Start/Stop Button
- Find My Car location
- FM Radio
- Gear Indicator
- Headlight Reminder
- Heated Seats
- Keyless Entry with Smart Start
- Leather Wrapped Steering
- Low Fuel Warning
- Multifunction Display
- Multifunction Steering Wheel
- Navigation System
- Power Seats
- Rain Sensing Wipers
- Seat Back Pockets
- Seat Height Adjustment
- Sun Visor
- Tyre Pressure Monitor
- USB Compatibility
- Ventilated Disc Front Brakes
- Ventilated Disc Rear Brakes
- Ventilation System
| Category | Specification |
|---|---|
| Body | |
| Seating Capacity | 5 |
| Doors | 5 |
| Body Type | SUV |
| Engine | |
| Cylinder Configuration | In-line |
| Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Displacement | 1968 cc |
| Power | 148hp@3500-4000rpm |
| Torque | 340Nm@1750-2750rpm |
| Turbocharger | Yes |
| Engine Location | Front, Transverse |
| Fuel System | Injection |
| Fuel Type | Diesel |
| City Mileage | 12 km/litre |
| ARAI Certified Mileage | 15.73 km/litre |
| Emission Norm | BS IV |
| Transmission | |
| Drivetrain | FWD (Front Wheel Drive) |
| Gears | 7 |
| Type | Manual |
| Suspensions/Brakes/Wheels and Tyres | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Front Suspension | Mac Pherson type with coil spring, stabiliser bar, and double acting shock absorber |
| Rear Suspension | Four-link rear suspension with separate spring/shock absorber arrangement, subframe, aluminum wheel |
| Handbrake | Manual |
| Front Tyre & Rim | 215/65R16 |
| Rear Tyre & Rim | 215/65R16 |
| Wheels Size | 215/65R16 |
| Features | |
| Safety | |
| Number of Airbags | 6 |
| Airbags | Curtain airbags, Driver frontal airbag, Front passenger frontal airbag, Front passenger side airbag, Driver side airbag |
| Hill Assist | Yes |
| Engine Immobilizer | Yes |
| ASR / Traction Control | Yes |
| Parking Assistance | Rear sensors with camera |
| Child Safety Locks | Yes |
| Auto-Dimming Rear-View Mirror | Yes |
| Door Ajar Warning | Yes |
| ISOFIX (Child-Seat Mount) | Yes |
| Central Locking | Yes |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| EBA (Electronic Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Interior | |
| Power Windows | Only Front Windows |
| Power Steering | Electric Power |
| Instrument Console | Analog + Digital |
| Multifunction Display | Yes |
| Adjustable Steering Column | Rake, Reach |
| Power Seats | Yes, with memory |
| Seats Material | Leather |
| Leather Wrapped Steering | Yes |
| Sun Visor | Driver & Front Passenger |
| Seat Height Adjustment | Electric Adjustment with Memory |
| Clock | Digital |
| Multifunction Steering Wheel | Multifunction Steering Wheel |
| Start / Stop Button | Yes |
| Rear Center Armrest | Yes |
| Comfort | |
| Audiosystem | DVD Player with USB & Aux-in |
| Navigation System | Yes |
| Ventilation System | 3 Zone climate control |
| Rain Sensing Wipers | Yes |
| Automatic Headlamps | Yes |
| Boot-lid Opener | Internal |
| Fuel-lid Opener | Internal |
| Cruise Control | Yes |
| Cigarette Lighter | Yes |
| 12v Power Outlet | Yes |
| Second Row AC Vents | Yes |
| Third Row AC Vents | Not Applicable |
| Adjustable Headrests | All Rows |
| Cooled Glove Box | Yes |
| CD / MP3 / DVD Player | Yes |
| FM Radio | Yes |
| USB Compatibility | Yes |
| Aux-in Compatibility | Yes |
| Infotainment Screen | Touch Sensitive |
| Cup Holders | Front & Rear |
| Door Pockets | Front & Rear |
| Seat Back Pockets | Yes |
| Keyless Entry | Smart Key |
| iPod Compatibility | Yes |
| Instrumentation | |
| Tachometer | Analog |
| Odometer | Digital |
| Average Fuel Consumption | Yes |
| Gear Indicator | Yes |
| Gear Shift Reminder | Yes |
| Average Speed | Yes |
| Tripmeter | Yes |
| Distance to Empty | Yes |
| Fuel Gauge | Digital |
| Engine Malfunction Light | Yes |
| Speedometer | Analog |
| Key Off Reminder | Yes |
| Tyre Pressure Monitoring System | Yes |
| Headlight Reminder | Yes |
| Low Fuel Warning | Yes |
| Fasten Seat Belt Warning | Yes |
| Warranty | |
| Basic Warranty | 2 years / Unlimited Kms |
| Extended Warranty | 3rd/4th year (regardless of its mileage) |
| Dimensions and Weight | |
| Length | 4388 mm |
| Width | 1831 mm |
| Height | 1608 mm |
| Wheelbase | 2603 mm |
| Front Track | 1571 mm |
| Rear Track | 1575 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 1585 kg |
| Gross Vehicle Weight | 2185 kg |
| Boot Space | 460 litres |
| Fuel Tank Capacity | 64 litres |
| Minimum Turning Radius | 5.9 meters |