One of the most awaited Audi's variants is all set to be released in the Indian market. This time the four-wheeler is comparatively smaller and looks athletic. Audi Q8 is now the flagship SUV from the German manufacturer. The Audi Q7 is longer and taller than the new SUV, but the width of the Q8 is more than the Q7, which increases the aggressive stance of the SUV. The boot space of the Coupe SUV is 605 Litres. There is no doubt that the Q8 is one of the best looking coupe SUVs in the market. Audi Q8 will come as a CBU or Completely Build Units in India. Audi Q8 is available only in one petrol variant that is 55TFSI Quattro. Audi Q8 is priced at Rs. 1.33 Crores (ex-showroom)
- 3 Point Seat-Belt in Middle Rear Seat
- 8 Airbags
- ABS
- Adjustable Steering Column
- Audiosystem
- Auto-Dimming Rear-View Mirror
- Basic Warranty
- Center Locking With Flip Key
- Child Safety Lock
- Door Ajar Warning
- Driver Airbag
- EBA (Electronic Brake Assist)
- Electro-Hydraulic Power Steering
- Engine Immobilizer
- ESP (Electronic Stability Program)
- Fasten Seat Belt Warning
- Headlight Reminder
- Heated Seats
- High Speed Alert System
- Hill Assist
- Instrument Console
- ISOFIX (Child-Seat Mount)
- Key Off Reminder
- Lane Watch Camera/ Side Mirror Camera
- Leather Wrapped Steering
- Low Fuel Warning
- Multifunction Display
- Multifunction Steering Wheel
- Navigation System
- Parking Assistance
- Passenger Side Seat-Belt Reminder
- Power Seats
- Power Windows
- Rain Sensing Wipers
- Seat Height Adjustment
- Sun Visor
- Ventilated Disc Front Brakes
- Ventilated Disc Rear Brakes
- Ventilation System
Technical Specifications
Category | Specification |
---|---|
Body | |
Seating Capacity | 7 |
Doors | 5 |
Body Type | SUV |
Engine | |
Cylinder Configuration | V |
Cylinders | 4 |
Valves Per Cylinder | 4 |
Engine Type | Roller cam follower, continuous intake and exhaust camshaft adjustment, hydraulic valve-play compensation / 2/2 inlet/exhaust valves per cylinder |
Displacement | 2995 cc |
Power | 340PS@5000rpm |
Torque | 500Nm@1370rpm |
Turbocharger | Yes |
Engine Location | Front, Longitudinal |
Fuel System | Injection |
Fuel Type | Petrol |
Emission Norm | BS 6 |
Transmission | |
Drivetrain | AWD (All Wheel Drive) |
Gears | 8 |
Type | Automatic |
Suspensions/Brakes/Wheels and Tyres | |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Rear Suspension | Adaptive air suspension |
Handbrake | Automatic |
Front Tyre & Rim | 275/50 R20 |
Rear Tyre & Rim | 275/50 R20 |
Wheels Size | 275/50 R20 |
Features | |
Safety | |
Number of Airbags | 8 |
Airbags | Driver head airbag, Front passenger head airbag, Drive side airbag, Curtain airbags, Driver frontal airbag, Front passenger frontal airbag, Front passenger side airbag |
Hill Assist | Yes |
Engine Immobilizer | Yes |
ASR / Traction Control | Yes |
Parking Assistance | Front & rear sensors with 360-degree view |
Child Safety Locks | Yes |
Auto-Dimming Rear-View Mirror | Yes |
Door Ajar Warning | Yes |
ISOFIX (Child-Seat Mount) | Yes |
Central Locking | Yes |
ABS (Anti-lock Braking System) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
ESP (Electronic Stability Program) | Yes |
EBA (Electronic Brake Assist) | Yes |
High-Speed Alert System | Yes |
Passenger Side Seat-Belt Reminder | Yes |
3 Point Seat-Belt in Middle Rear Seat | Yes |
Lane Watch Camera/ Side Mirror Camera | Yes |
Interior | |
Power Windows | All Windows |
Power Steering | Electro-Hydraulic |
Instrument Console | Analog + Digital |
Multifunction Display | Yes |
Adjustable Steering Column | Rake, Reach |
Power Seats | Yes, with memory |
Seats Material | Leather |
Heated Seats | Yes |
Leather Wrapped Steering | Yes |
Multifunction Steering Wheel | Multifunction Steering Wheel, With gear shift paddles |
Sun Visor | Driver & Front Passenger |
Seat Height Adjustment | Electric Adjustment with Memory |
Start / Stop Button | Yes |
Rear Center Armrest | Yes |
Cup Holders | Yes |
Clock | Digital |
Welcome Lights | Yes |
Ambient Lightning | Yes |
Comfort | |
Audiosystem | DVD Player with USB & Aux-in |
Navigation System | Yes |
Ventilation System | 4 Zone Climate Control |
Rain Sensing Wipers | Yes |
Automatic Headlamps | Yes |
Boot-lid Opener | With Remote |
Fuel-lid Opener | With Remote |
Cruise Control | Yes |
Cigarette Lighter | Yes |
12v Power Outlet | Yes |
Second Row AC Vents | Yes |
Adjustable Headrests | All Rows |
Cooled Glove Box | Yes |
CD / MP3 / DVD Player | Yes |
FM Radio | Yes |
Bluetooth | Yes |
USB Compatibility | Yes |
Aux-in Compatibility | Yes |
Infotainment Screen | Touch Sensitive |
Cup Holders | Front |
Door Pockets | Front |
Keyless Entry | Smart Key |
Seat Back Pockets | Yes |
iPod Compatibility | Yes |
Cargo/Boot Lights | Yes |
Walk Away Auto Car Lock | Yes |
Voice Recognition | Yes |
Instrumentation | |
Tachometer | Analog |
Odometer | Digital |
Average Fuel Consumption | Yes |
Gear Indicator | Yes |
Gear Shift Reminder | Yes |
Average Speed | Yes |
Tripmeter | Yes |
Distance to Empty | Yes |
Fuel Gauge | Digital |
Engine Malfunction Light | Yes |
Speedometer | Analog, Digital |
Key Off Reminder | Yes |
Tyre Pressure Monitoring System | Yes |
Headlight Reminder | Yes |
Low Fuel Warning | Yes |
Fasten Seat Belt Warning | Yes |
Drive Modes | Normal, Comfort, Eco, Sport, Power Mode |
Warranty | |
Basic Warranty | 2 Years Warranty |
Dimensions and Weight
Category | Specification |
---|---|
Length | 5052 mm |
Width | 1968 mm |
Height | 1740 mm |
Wheelbase | 2994 mm |
Ground Clearance | 200 mm |
Kerb Weight | 2115 kg |
Gross Vehicle Weight | 2830 kg |
Boot Space | 605 litres |
Fuel Tank Capacity | 85 litres |