The Aprilia SR 125 has a starting ex-showroom price of 1.25 Lakh, which can go up to 1.25 Lakh. When considering the on-road price in New Delhi, the base model starts at ₹ 1,24,623, while the top model is priced at ₹ 1,24,623. For those looking at financing options, the EMI begins at ₹2,047 per month with a down payment of ₹ 12463 for a tenure of 5 years, subject to varying interest rates depending on the bank.
Aprilia SR 125 Specifications
Engine and Transmission
Engine Type | Single cylinder, 4 Stroke,SOHC 3 valve |
Max Torque | 10.33 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 3 |
Starting | Kick and Self Start |
Clutch | Self Ventilating Dry - Centrifugal Clutch |
Ignition | Electronic EMS |
Gear Box | CVT |
Bore | 52 mm |
Stroke | 58.6 mm |
Compression Ratio | 9.2:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
USB Charging Port | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Backrest | Yes |
Passenger Footrest | Yes |
Carry hook | Yes |
Underseat storage | Yes |
Features and Safety
Braking Type | Combi Brake System |
Service Due Indicator | Yes |
Pass Switch | Yes |
Clock | Yes |
Carry Hook | Yes |
Passenger Footrest | Yes |
Real Time Mileage Indicator | Yes |
Chassis and Suspension
Body Graphics | Yes |
Dimensions and Capacity
Width | 806 mm |
Length | 1985 mm |
Height | 1261 mm |
Fuel Capacity | 6 L |
Wheelbase | 1365 mm |
Kerb Weight | 118 kg |
Additional Storage | Yes |
Engine Oil | 800 ml |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Bulb |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 140 mm |
Front Tyre Pressure (Rider) | 1.8 kg/cm2 / 26 psi |
Front Tyre Pressure (Rider & Pillion) | 1.8 kg/cm2 / 26 psi |
Rear Tyre Pressure (Rider) | 2.0 kg/cm2 / 29 psi |
Rear Tyre Pressure (Rider & Pillion) | 2.2 kg/cm2 / 32 psi |
Performance
Top Speed | 90 kmph |
Motor & Battery
Peak Power | 10.11 PS @ 7300 rpm |
Drive Type | Belt Drive |
Battery Type | Lead Acid |
Transmission | Automatic |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | Hydraulic Shock absorber with five position adjustable |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-120/70-14, Rear :- 120/70-14 |
Wheel Size | Front :-355.6 mm, Rear :-355.6 mm |
Wheels Type | Alloy |
Frame | Tubular chassis with open single cradle |
Tubeless Tyre | Tubeless |