Starting price of the Aprilia SXR 160 is 1.46 Lakh and goes up to 1.46 Lakh (Ex-Showroom). If we talk about the on-road price in New Delhi it will be ₹ 1,46,209 for the base model and ₹ 1,46,209 for the top model. The EMI Starts at the ₹2,402 per month with the down payment of ₹ 14621 for 5 years of tenure at the interest rate of 8.75. (although it will vary depending on the bank).
Aprilia SXR 160 Specifications
Engine and Transmission
Engine Type | Single cylinder, 4 Stroke,SOHC 3 valve |
Max Torque | 12.13 Nm @ 5400 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 3 |
Starting | Kick and Self Start |
Clutch | Self Ventilating Dry - Centrifugal Clutch |
Ignition | Electronic EMS |
Gear Box | CVT |
Bore | 58 mm |
Stroke | 60.6 mm |
Compression Ratio | 8.8:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
USB Charging Port | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Backrest | Yes |
Passenger Footrest | Yes |
Carry hook | Yes |
Underseat storage | Yes |
Features and Safety
Service Due Indicator | Yes |
Pass Switch | Yes |
Clock | Yes |
Carry Hook | Yes |
Passenger Footrest | Yes |
Real Time Mileage Indicator | Yes |
Chassis and Suspension
Body Graphics | Yes |
Dimensions and Capacity
Width | 803 mm |
Length | 1963 mm |
Height | 1205 mm |
Fuel Capacity | 7 L |
Wheelbase | 1361 mm |
Kerb Weight | 129 kg |
Additional Storage | Yes |
Engine Oil | 800 ml |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 140 mm |
Front Tyre Pressure (Rider) | 1.8 kg/cm2 / 26 psi |
Front Tyre Pressure (Rider & Pillion) | 1.8 kg/cm2 / 26 psi |
Rear Tyre Pressure (Rider) | 2.0 kg/cm2 / 29 psi |
Rear Tyre Pressure (Rider & Pillion) | 2.2 kg/cm2 / 32 psi |
Performance
Top Speed | 93 kmph |
Motor & Battery
Peak Power | 11.09 PS @ 7200 rpm |
Drive Type | Belt Drive |
Battery Type | Lead Acid |
Transmission | Automatic |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | Hydraulic Shock absorber with five position adjustable |
Brakes Front | Disc |
Brakes Rear | Drum |
ABS | Single Channel |
Tyre Size | Front :-120/70-12, Rear :- 120/70-12 |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | Tubular chassis with open single cradle |
Tubeless Tyre | Tubeless |