Honda Dio 125 price in India is 83,400 - 92,300 (ex-showroom). If we talk about the on-road price in New Delhi it will be 83,400 - 92,300. The EMI Starts at the ₹1,370 per month with the down payment of ₹ 8340 for 5 years of tenure at the interest rate of 8.75. (although it will vary depending on the bank).
Honda Dio 125 Specifications
Engine and Transmission
| Engine Type | 4 stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Torque | 10.4 Nm @5000 rpm |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Automatic Centrifugal Clutch Dry Type |
| Bore | 50 mm |
| Stroke | 63.11 mm |
| Compression Ratio | 10.0:1 |
| Emission Type | bs6-2.0 |
Features
| Instrument Console | Digital |
| Anti Theft Alarm | Yes |
| Tripmeter | Digital |
| Central Locking | Yes |
| Additional Features Of Variant | Smart Power (eSP), Unique Honda ACG Starter, Engine oil temperature sensor, Engine Speed sensor, Oxygen sensor, Air pressure sensor, Air temperature sensor, Throttle Position Sensor, Side Stand with Engine Cutt Off, Seat length - 708 mm, Auto ldle Start/ Stop, Front Pocket, Stylish Muffler Protector, Split Grabrail, smart key, Smart Switch |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Underseat storage | Yes |
| Average Fuel economy Indicator | Yes |
| Distance to Empty Indicator | Yes |
Features and Safety
| Braking Type | Combi Brake System |
| Service Due Indicator | Yes |
| External Fuel Filling | Yes |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Central Locking | Yes |
| Additional Features | Smart Power (eSP), Unique Honda ACG Starter, Engine oil temperature sensor, Engine Speed sensor, Oxygen sensor, Air pressure sensor, Air temperature sensor, Throttle Position Sensor, Side Stand with Engine Cutt Off, Seat length - 708 mm, Auto ldle Start/ Stop, Front Pocket, Stylish Muffler Protector, Split Grabrail, smart key, Smart Switch |
| Passenger Footrest | Yes |
| Engine Kill Switch | No |
| Real Time Mileage Indicator | Yes |
Dimensions and Capacity
| Width | 707 mm |
| Length | 1830 mm |
| Height | 1172 mm |
| Fuel Capacity | 5.3 l |
| Ground Clearance | 171 mm |
| Wheelbase | 1260 mm |
| Kerb Weight | 104 kg |
| Additional Storage | Yes |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Projector Headlights | LED Projector |
| LED Tail Lights | LED Lamp |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Distance to Empty Indicator | Yes |
| Average Fuel economy Indicator | Yes |
Motor & Battery
| Peak Power | 8.28 PS @6250 rpm |
| Drive Type | Belt Drive |
| Transmission | Automatic |
Underpinnings
| Suspension Front | Telescopic |
| Suspension Rear | 3-step adjustable Spring loaded hydraulic |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-90/90-12 Rear :- 90/100-10 |
| Wheel Size | Front :-304.8 mm,Rear :-254 mm |
| Wheels Type | Alloy |
| Tubeless Tyre | Tubeless |
App Features
| Anti Theft Alarm | Yes |