Interior 360° Degree View
Wondering how the insides of the Toyota Corolla Altis look like? Get a tour of this car with the 360° degree view of the interior. Enjoy a lifelike view of the interior design of this car. Check out how the manufacturer has utilized the space and how spacious the legroom as well as the headroom are. Get a feel of the quality of the material used and see how the dashboard looks like. Check AC vents, infotainment system and other utility equipment on offer. See if the car offers steering-mounted controls. In a nutshell, this 360° degree interior view walks you through the inside of Toyota Corolla Altis. Click anywhere on the image and drag it to the left and right to rotate. Zoom to enlarge the view!
- 6 Gears
- ABS
- ABS + EBD
- Air Conditioner With Heater
- Anti-Theft Alarm
- Bluetooth Connectivity
- CarPlay
- Child Safety Lock
- Cigarette Lighter
- Cup Holders
- Cup Holders-Front
- Cup Holders-Rear
- Door Ajar Warning
- Door Pockets
- Driver Airbag
- Dual airbags with ABS
- FM Radio
- Fog Lights - Front
- Leather Seats
- Leather Steering Wheel
Category | Specification |
---|---|
Body | |
Seating Capacity | 5 |
Doors | 4 |
Body Type | Sedan |
Engine | |
Cylinder Configuration | In-line |
Cylinders | 4 |
Valves Per Cylinder | 4 |
Displacement | 1798 cc |
Power | 140PS@6400rpm |
Torque | 173Nm@4000rpm |
Compression Ratio | 10.6:1 |
Engine Location | Front, Transverse |
Fuel System | Injection |
Fuel Type | Petrol |
City Mileage | 9.5 km/litre |
ARAI Certified Mileage | 16.7 km/litre |
Emission Norm | BS IV |
Transmission | |
Drivetrain | FWD (Front Wheel Drive) |
Gears | 6 |
Type | Manual |
Suspensions/Brakes/Wheels and Tyres | |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Handbrake | Manual |
Front Tyre & Rim | 195/65R15 |
Rear Tyre & Rim | 195/65R15 |
Wheels Size | 195/65R15 |
Features | |
SAFETY | |
Number of Airbags | 3 |
Airbags | Driver frontal airbag, Front passenger frontal airbag, Driver knee airbag |
Engine Immobilizer | Yes |
Child Safety Locks | Yes |
Door Ajar Warning | Yes |
ABS (Anti-lock Braking System) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
Parking Assistance | Yes |
EBA (Electronic Brake Assist) | Yes |
Interior | |
Power Windows | All Windows |
Power Steering | Electric Power |
Instrument Console | Analog + Digital |
Multifunction Display | Yes |
Adjustable Steering Column | Rake |
Seats Material | Fabric |
Sun Visor | Driver & Front Passenger |
Seat Height Adjustment | Manual Adjustment |
Clock | Digital |
Comfort | |
Audiosystem | DVD Player with USB & Aux-in |
Ventilation System | Fully automatic climate control |
Boot-lid Opener | Internal |
Fuel-lid Opener | With Remote |
12v Power Outlet | Yes |
Third Row AC Vents | Not Applicable |
Cooled Glove Box | Yes |
Cup Holders | Front & Rear |
Door Pockets | Front |
Keyless Entry | Remote |
Instrumentation | |
Tachometer | Analog |
Odometer | Digital |
Average Fuel Consumption | Yes |
Tripmeter | Yes |
Distance to Empty | Yes |
Fuel Gauge | Analog |
Engine Malfunction Light | Yes |
Speedometer | Analog |
Key Off Reminder | Yes |
Headlight Reminder | Yes |
Low Fuel Warning | Yes |
Fasten Seat Belt Warning | Yes |
Warranty | |
Basic Warranty | 3 years /100000 Kms (years/distance whichever comes first) |
DIMENSIONS AND WEIGHT | |
Length | 4620 mm |
Width | 1775 mm |
Height | 1475 mm |
Wheelbase | 2700 mm |
Front Track | 1530 mm |
Rear Track | 1535 mm |
Ground Clearance | 175 mm |
Kerb Weight | 1220 kg |
Gross Vehicle Weight | 1660 kg |
Boot Space | 470 litres |
Fuel Tank Capacity | 55 litres |
Minimum Turning Radius | 5.4 meter |
Sets benchmark in comfort
You get reclining rear seats and acres of space. The car sets a benchmark for others to follow.
Comprehensive safety cover
Seven airbags, ABS, EBD, BA, Hill assist and VSC offer comprehensive safety cover for the passengers.
A cabin that pampers
10 way adjustable power driver seat, 7 –speed CVT with paddle shifters, Cruise control, Soft touch plastics etc. provide utmost co