Exterior 360° Degree View
Want to have a feel of how the Toyota Fortuner exterior looks like? This 360° degree view lets you check the outer details of the car without even visiting a showroom. Enjoy a lifelike experience of how this car looks like from all angles. Check out how the grille, bumpers, headlights, side-view mirrors, indicators, tail lamps, etc., are carved out on the car body. This 360° degree view helps you see the design of doors and handles, pillars, windows, and the rear profile of the car. This is exactly how your new Toyota Fortuner will appear. To get a glimpse of the exterior of Toyota Fortuner from all around, drag the image to the left or right to rotate the car.
- Air Conditioner
- Air Conditioner With Heater
- Analog Speedometer
- Bluetooth
- Bluetooth Connectivity
- Digital Clock
- Digital Odometer
- Passenger Airbag
- Radio
- Rear AC Vents
- Tripmeter
- Wi-Fi Connectivity
Category | Specification |
---|---|
Body | |
Seating Capacity | 7 |
Doors | 5 |
Body Type | SUV |
Engine | |
Cylinder Configuration | In-line |
Cylinders | 4 |
Valves Per Cylinder | 4 |
Displacement | 2755 cc |
Power | 177PS @ 3400rpm |
Torque | 450Nm @ 1600-2400rpm |
Compression Ratio | 15.6:1 |
Engine Location | Front, Transverse |
Fuel System | Injection |
Fuel Type | Diesel |
City Mileage | 12.55 km/litre |
Transmission | |
Drivetrain | RWD (Rear Wheel Drive) |
Gears | 5 |
Type | Automatic |
Suspensions/Brakes/Wheels and Tyres | |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Suspension | Double wishbone |
Rear Suspension | 4-Link with Coil Spring |
Handbrake | Manual |
Front Tyre & Rim | 265/65R17 |
Rear Tyre & Rim | 265/65R17 |
Wheels Size | 265/65R17 |
Safety | |
Number of Airbags | 7 |
Airbags | Front passenger frontal airbag, Front passenger side airbag, Rear passenger side airbags, Drive side airbag, Curtain airbags, Driver frontal airbag |
Engine Immobilizer | Yes |
Child Safety Locks | Yes |
Door Ajar Warning | Yes |
ABS (Anti-lock Braking System) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
EBA (Electronic Brake Assist) | Yes |
Auto-Dimming Rear-View Mirror | Yes |
Parking Assistance | Rear sensors with camera |
Hill Assist | Yes |
Interior | |
Power Windows | All Windows |
Power Steering | Electric Power |
Instrument Console | Analog + Digital |
Multifunction Display | Yes |
Adjustable Steering Column | Rake, Reach |
Seats Material | Leather |
Sun Visor | Driver & Front Passenger |
Seat Height Adjustment | Manual Adjustment |
Clock | Digital |
Multifunction Steering Wheel | Yes |
Start / Stop Button | Yes |
Rear Center Armrest | Cup Holders |
Comfort | |
Audiosystem | CD Player with USB & Aux-in |
Ventilation System | Fully automatic climate control |
Boot-lid Opener | Internal |
Fuel-lid Opener | Internal |
12v Power Outlet | Yes |
Third Row AC Vents | Yes |
Cooled Glove Box | Yes |
Cup Holders | Front & Rear |
Door Pockets | Front |
Keyless Entry | Remote |
USB Compatibility | Yes |
Aux-in Compatibility | Yes |
Seat Back Pockets | Yes |
Paddle Shifters | Yes |
Instrumentation | |
Tachometer | Analog |
Odometer | Digital |
Average Fuel Consumption | Yes |
Tripmeter | Yes |
Distance to Empty | Yes |
Fuel Gauge | Analog |
Engine Malfunction Light | Yes |
Speedometer | Analog |
Key Off Reminder | Yes |
Headlight Reminder | Yes |
Low Fuel Warning | Yes |
Fasten Seat Belt Warning | Yes |
Warranty | |
Basic Warranty | 3 years / 100,000 Kms (whichever comes first) |
Dimensions and Weight | |
Length | 4795 mm |
Width | 1855 mm |
Height | 1835 mm |
Wheelbase | 2745 mm |
Front Track | 1540 mm |
Rear Track | 1540 mm |
Ground Clearance | 220 mm |
Kerb Weight | 1970 kg |
Gross Vehicle Weight | 2610 kg |
Boot Space | 296 litres |
Fuel Tank Capacity | 80 litres |
Minimum Turning Radius | 5.8 meters |
Paddle Shifter
Toyota Fortuner offer dynamic technology sequential shift and paddle shifters for the AMT variants.
WIL concept front seats
Toyota Fortuners features the Whiplash lessening technology seats which prevents neck injuries during sudden car accidents.
Electronic drive mode
The all new Toyota Fortuner comes with a new Sigma 4 system getting three switchable modes – 2WD, 4WD High and 4WD