In India, the ex-showroom price of the Yamaha RayZR 125 is 84,730 - 94,830. If you're curious about the on-road price in New Delhi, it comes to 84,730 - 94,830. Additionally, if you're considering financing, EMI plans are available starting from just ₹1,392 per month, assuming a down payment of ₹ 8473 and a flexible tenure of 5 years. Keep in mind that interest rates may vary depending on the bank.
Yamaha RayZR 125 Fi Hybrid Specifications
Engine and Transmission
| Engine Type | Air cooled, 4-stroke,SOHC, 2-valve |
| Displacement | 125 cc |
| Max Torque | 10.3 Nm @ 5000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Clutch | Dry, Centrifugal |
| Ignition | Transistor Controlled Ignition |
| Gear Box | V-Belt Automatic |
| Bore | 52.4 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 10.2:1 |
| Emission Type | bs6-2.0 |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth |
| USB Charging Port | Yes |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Shutter Lock | Yes |
| Additional Features Of Variant | Position Light, Smart Motor Generator System, Stop & Start System, Side Stand Engine Cut-Off Switch, Hybrid |
| Seat Type | Single |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Underseat storage | 21 L |
| Average Fuel economy Indicator | Yes |
Features and Safety
| Shutter Lock | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Additional Features | Position Light, Smart Motor Generator System, Stop & Start System, Side Stand Engine Cut-Off Switch, Hybrid |
| Passenger Footrest | Yes |
| Display | Yes |
Chassis and Suspension
| Body Graphics | Yes |
Dimensions and Capacity
| Width | 750 mm |
| Length | 1880 mm |
| Height | 1190 mm |
| Fuel Capacity | 5.2 L |
| Saddle Height | 785 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1280 mm |
| Kerb Weight | 99 kg |
| Additional Storage | 21 L |
Electricals
| Headlight | LED |
| Tail Light | Bulb |
| Turn Signal Lamp | Bulb |
| Low Fuel Indicator | Yes |
| Average Fuel economy Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 190 mm |
Motor & Battery
| Peak Power | 8.2 PS @ 6500 rpm |
| Drive Type | Belt Drive |
| Battery Type | Lead Acid |
| Transmission | Automatic |
Underpinnings
| Suspension Front | Telescopic Fork |
| Suspension Rear | Unit Swing |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12 Rear :-110/90-10 |
| Wheel Size | Front :-304.8 mm,Rear :-254 mm |
| Wheels Type | Alloy |
| Tubeless Tyre | Tubeless |