Exterior 360° Degree View
Want to have a feel of how the Volkswagen Passat exterior looks like? This 360° degree view lets you check the outer details of the car without even visiting a showroom. Enjoy a lifelike experience of how this car looks like from all angles. Check out how the grille, bumpers, headlights, side-view mirrors, indicators, tail lamps, etc., are carved out on the car body. This 360° degree view helps you see the design of doors and handles, pillars, windows, and the rear profile of the car. This is exactly how your new Volkswagen Passat will appear. To get a glimpse of the exterior of Volkswagen Passat from all around, drag the image to the left or right to rotate the car.
- 7 Gears
- 9 Airbags
- ABS (Anti-lock Braking System)
- Adjustable Headrests
- Adjustable Steering Column
- Audio System with Bluetooth
- Automatic Headlamps
- Aux-in Compatibility
- Basic Warranty
- Bumpers with chrome mouldings
- Central Locking
- Child Safety Locks
- Cooled Glove Box
- Cruise Control
- Cup Holders
- Digital Odometer
- Door Ajar Warning
- Door Pockets
- EBA (Electronic Brake Assist)
- EBD (Electronic Brake-force Distribution)
- Extended Warranty
- Fasten Seat Belt Warning
- FM Radio
- Headlight Reminder
- Hill Assist
- Infotainment Screen
- Instrument Console
- ISOFIX Child Seat Mounts
- Key Off Reminder
- KeyLess Entry
- Leather Wrapped Steering
- Low Fuel Warning
- Multifunction Display
- Multifunction Steering Wheel
- Parking Assistance
- Power Windows
- Rain Sensing Wipers
- Rear Window Defogger
- Seat Height Adjustment
- Sun Visor
- Ventilated Disc Front Brakes
- Ventilation System
- Vienna leather upholstery
TECHNICAL SPECS OF VOLKSWAGEN PASSAT 2.0 TDI COMFORTLINE (DIESEL)
Category | Specification |
---|---|
Body | |
- Seating Capacity | 5 |
- Doors | 4 |
- Body Type | Sedan |
Engine | |
- Cylinder Configuration | In-line |
- Cylinders | 4 |
- Valves Per Cylinder | 4 |
- Displacement | 1968 cc |
- Power | 180PS@3600-4000rpm |
- Torque | 350Nm@1750-2500rpm |
- Turbocharger | Yes |
- Engine Location | Front, Transverse |
- Fuel System | Injection |
- Fuel Type | Diesel |
- ARAI Certified Mileage | 17.42 km/litre |
- Emission Norm | BS IV |
Transmission | |
- Drivetrain | FWD (Front Wheel Drive) |
- Gears | 7 |
- Type | Automatic |
Suspensions/Brakes/Wheels and Tyres | |
- Front Brakes | Ventilated Disc |
- Rear Brakes | Ventilated Disc |
- Front Suspension | McPherson Strut with Coil Spring Rear |
- Rear Suspension | Multi-link with suspension stabilizer |
- Handbrake | Manual |
- Front Tyre & Rim | 215 / 60 R16 |
- Rear Tyre & Rim | 215 / 60 R16 |
- Wheels Size | 215 / 60 R16 |
Features | |
- Safety | |
- Number of Airbags | 9 |
- Airbags | Curtain airbags, Driver frontal airbag, Front passenger frontal airbag, Front passenger side airbag, Rear passenger side airbags, Front passenger curtain airbag |
- Hill Assist | Yes |
- Engine Immobilizer | Yes |
- ASR / Traction Control | Yes |
- Parking Assistance | Front & rear sensors with 360-degree view |
- Child Safety Locks | Yes |
- Door Ajar Warning | Yes |
- ISOFIX (Child-Seat Mount) | Yes |
- Central Locking | Yes |
- ABS (Anti-lock Braking System) | Yes |
- EBD (Electronic Brake-force Distribution) | Yes |
- ESP (Electronic Stability Program) | Yes |
- EBA (Electronic Brake Assist) | Yes |
- Interior | |
- Power Windows | All Windows |
- Power Steering | Electric Power |
- Instrument Console | Analog + Digital |
- Multifunction Display | Yes |
- Adjustable Steering Column | Rake, Reach |
- Seats Material | Leather |
- Leather Wrapped Steering | Yes |
- Multifunction Steering Wheel | Yes |
- Sun Visor | Driver & Front Passenger |
- Seat Height Adjustment | Electric Adjustment with Memory |
- Rear Center Armrest | Yes |
- Cup Holders | Yes |
- Clock | Analog |
- Comfort | |
- Audiosystem | CD Player with USB & Aux-in |
- Ventilation System | 3 Zone climate control |
- Rain Sensing Wipers | Yes |
- Automatic Headlamps | Yes |
- Boot-lid Opener | Internal |
- Fuel-lid Opener | Internal |
- Cruise Control | Yes |
- 12v Power Outlet | 2 |
- Second Row AC Vents | Yes |
- Third Row AC Vents | Not Applicable |
- Adjustable Headrests | All Rows |
- Cooled Glove Box | Yes |
- CD / MP3 / DVD Player | Yes |
- FM Radio | Yes |
- Bluetooth | Yes |
- USB Compatibility | Yes |
- Aux-in Compatibility | Yes |
- Infotainment Screen | Touch Sensitive |
- Cup Holders | Front & Rear |
- Door Pockets | Front & Rear |
- Seat Back Pockets | Yes |
- Keyless Entry | Remote |
- iPod Compatibility | Yes |
- Instrumentation | |
- Tachometer | Analog |
- Odometer | Digital |
- Average Fuel Consumption | Yes |
- Tripmeter | Yes |
- Distance to Empty | Yes |
- Fuel Gauge | Analog |
- Engine Malfunction Light | Yes |
- Speedometer | Analog |
- Key Off Reminder | Yes |
- Tyre Pressure Monitoring System | Yes |
- Headlight Reminder | Yes |
- Low Fuel Warning | Yes |
- Fasten Seat Belt Warning | Yes |
- Warranty | |
- Basic Warranty | 2 years / Unlimited Kms |
- Extended Warranty | 2 years / 100,000 kms (whichever occurs first) |
Dimensions and Weight | |
- Length | 4767 mm |
- Width | 1832 mm |
- Height | 1456 mm |
- Wheelbase | 2786 mm |
- Front Track | 1586 mm |
- Rear Track | 1570 mm |
- Kerb Weight | 1535 kg |
- Boot Space | 586 litres |
- Fuel Tank Capacity | 55 litres |
- Minimum Turning Radius | 5.85 meters |
Park Easy
Parking would now be easy, the park assistance features lets you park the car with minimum trouble.
Dynamic Chassis Control
Dynamic chassis control adapts the suspension according to road conditions and provides superior ride quality.
Safety redefined
A total of 9 airbags, Hill-start assist, ABS, ASR, tyre-pressure monitoring system form part of safety equipment.