For the TVS X, the ex-showroom price in India is set at 2.50 Lakh. If you're looking to find out the on-road price in New Delhi, it will be 2.50 Lakh. If you're planning to finance your purchase, EMI plans start as low as ₹4,107 per month, given a down payment of ₹ 24999 and a flexible tenure of 5 years.
TVS X Specifications
Engine and Transmission
| Continuous Power | 11 kw |
| Cooling System | Air Cooled |
| Motor Power (w) | 7000 |
| Starting | Remote Start,Push Button Start |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth,WiFi,Wired Connectivity |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| Regenerative Braking | Yes |
| Geo Fencing | Yes |
| Anti Theft Alarm | Yes |
| USB Charging Port | Yes |
| Music Control | Yes |
| OTA | Yes |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Hill Hold | Yes |
| External Speakers | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Ride Modes - Xealth | Xtride | Xonic, GravitOPS Technology, Crash and Fall Alert, Tow Alert, Customised Riding Themes |
| Seat Type | Split |
| Clock | Yes |
| Passenger Footrest | Yes |
| Underseat storage | 19 L |
| Charger Output | 950 W, 3000 W |
Features and Safety
| Charging Point | Yes |
| Fast Charging | Yes |
| Fast Charging Time | 0 to 50% - 50 Min. |
| Internet Connectivity | Yes |
| Operating System | New OS |
| Mobile Application | Yes |
| Charging Station Locater | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Riding Modes | Yes |
| EBS | Yes |
| Additional Features | Ride Modes - Xealth | Xtride | Xonic, GravitOPS Technology, Crash and Fall Alert, Tow Alert, Customised Riding Themes |
| Passenger Footrest | Yes |
| Display | 10.2 Inch TFT |
Chassis and Suspension
| Body Type | Electric Bikes |
Dimensions and Capacity
| Saddle Height | 770 mm |
| Ground Clearance | 175 mm |
| Additional Storage | 19 L |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| LED Tail Lights | Yes |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 220 mm |
| Rear Brake Diameter | 195 mm |
Performance
| Scooter Speed | high |
| 0-40 Kmph (sec) | 2.6s |
| Top Speed | 105 km/hr |
Motor & Battery
| Motor Type | PMSM |
| Peak Power | 15 PS |
| Continious Power | 11 kw |
| Torque (Motor) | 40 Nm |
| Drive Type | Hub Motor |
| Battery Type | Li-ion |
| Reverse Assist | Yes |
| Transmission | Automatic |
Range
| Claimed Range | 80 km/charge |
Charging
| Charging At Home | Yes |
| Charging At Charging Station | Yes |
| Charging Time(0-80%) | 3 Hours 40 Minutes |
| Charging Time(0-100%) | 4 Hours |
| Charging Network / Battery Swapping Network | Yes |
Underpinnings
| Suspension Front | Telescopic |
| Suspension Rear | Mono Shock |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Single Channel |
| Tyre Size | Front :-100/80-12, Rear :-110/80-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy |
| Tubeless Tyre | Tubeless |
What’s Included
| Portable Home Charger | 4 Hours |
| Mobile Application | Yes |
App Features
| Geo-fencing | Yes |
| Charging Station Locater | Yes |
| Anti Theft Alarm | Yes |
| Calls & Messaging | Yes |
| Navigation assist | Yes |
| Low battery alert | Yes |