The TVS iQube Electric comes with an initial ex-showroom price of 1.56 Lakh, extending to a maximum of 1.62 Lakh. When factoring in the on-road expenses in New Delhi, the base model is priced at ₹ 1,55,553, and the top model at ₹ 1,62,090. If you decide to go for a financing option, the EMI plan starts at ₹2,555 per month. You'll need to make an initial down payment of ₹ 15556 for a repayment period of 5 years, and the interest rate may vary depending on your choice of bank.
TVS iQube Specifications
Engine and Transmission
| Continuous Power | 3 KW |
| Motor Power (w) | 4400 |
| Range (Eco Mode) | 145 km/charge |
| Range (Sport Mode) | 110 km/charge |
| Starting | Push Button Start |
| Motor IP Rating | IP67 |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| Geo Fencing | Yes |
| Anti Theft Alarm | Yes |
| USB Charging Port | Yes |
| Music Control | Yes |
| OTA | Yes |
| External Speakers | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Additional Features Of Variant | Number Plate Lamp, Parking Assist, Live Location Status, Crash & Fall Alert, GSM Connectivity, Parking Brake Lever, BMS-Controlled Protection System, Spike Proctection, Resolution - 800 X 480 PPI, Brightness - 1000 LUX Dark Mode | Iincognito Mode, Flip Key with LED Light, Riding Modes - Eco | Power, Hazard Lamp, Cluster Themes, HMI, Document Storage |
| Seat Type | Single |
| Clock | Yes |
| Passenger Footrest | Yes |
| Carry hook | Front & Rear |
| Underseat storage | 17 L |
| Distance to Empty Indicator | Yes |
| Charger Output | 1500 W, 950 W |
Features and Safety
| Charging Point | Yes |
| Fast Charging | Yes |
| Fast Charging Time | 2 Hour 50 Min - 80% |
| Mobile Application | Yes |
| Gradeability | 10° |
| Service Due Indicator | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Riding Modes | Yes |
| EBS | Yes |
| Additional Features | Number Plate Lamp, Parking Assist, Live Location Status, Crash & Fall Alert, GSM Connectivity, Parking Brake Lever, BMS-Controlled Protection System, Spike Proctection, Resolution - 800 X 480 PPI, Brightness - 1000 LUX Dark Mode | Iincognito Mode, Flip Key with LED Light, Riding Modes - Eco | Power, Hazard Lamp, Cluster Themes, HMI, Document Storage |
| Carry Hook | Front & Rear |
| Passenger Footrest | Yes |
| Real Time Mileage Indicator | Yes |
| Display | 7 Inch TFT |
Chassis and Suspension
| Body Type | Electric Bikes |
Dimensions and Capacity
| Boot Space | Yes |
| Width | 645 mm |
| Length | 1805 mm |
| Height | 1140 mm |
| Saddle Height | 770 mm |
| Ground Clearance | 157 mm |
| Wheelbase | 1301 mm |
| Kerb Weight | 128 kg |
| Additional Storage | 17 L |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| LED Tail Lights | Yes |
| Low Battery Indicator | Yes |
| Distance to Empty Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 220 mm |
| Rear Brake Diameter | 130 mm |
Performance
| 0-40 Kmph (sec) | 4.2s |
| Top Speed | 82 km/hr |
Motor & Battery
| Motor Type | BLDC |
| Continious Power | 3 KW |
| Torque (Wheel) | 140 Nm |
| Torque (Motor) | 33 Nm |
| Drive Type | Hub Motor |
| Battery Type | Li-ion |
| Water Proof Rating | IP67 (Battery) |
| Reverse Assist | Yes |
| Transmission | Automatic |
Range
| Claimed Range | 145 km/charge |
Charging
| Charging At Home | Yes |
| Charging At Charging Station | Yes |
| Charging Time(0-80%) | 4 Hours 6 Minutes |
Underpinnings
| Suspension Front | Telescopic |
| Suspension Rear | Adjustable Hydraulic Twin Tube Shock Absorber |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy |
| Frame | Tubular Structure |
| Tubeless Tyre | Tubeless |
What’s Included
| Mobile Application | Yes |
App Features
| Geo-fencing | Yes |
| Anti Theft Alarm | Yes |
| Calls & Messaging | Yes |
| Navigation assist | Yes |
| Low battery alert | Yes |