Suzuki Burgman Street price in India is 93,499 - 1.14 Lakh (ex-showroom). If we talk about the on-road price in New Delhi it will be 93,499 - 1.14 Lakh. The EMI Starts at the ₹1,868 per month with the down payment of ₹ 11370 for 5 years of tenure at the interest rate of 8.75. (although it will vary depending on the bank).
Suzuki Burgman Street Specifications
Engine and Transmission
| Engine Type | 4-Stroke, 1 Cylinder, Air Cooled |
| Displacement | 124 cc |
| Max Torque | 10 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Gear Box | CVT |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Emission Type | bs6-2.0 |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| USB Charging Port | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Central Locking | Yes |
| Shutter Lock | Yes |
| Additional Features Of Variant | 2L Glove box, Side Stand Interlock, missed call Alert & Called, Phone Battery Level Display, Silent Starter System, E20 Compliant, Unique App Features - WhatsApp Notification, Short Distance Indicator Bar |
| Seat Type | Single |
| Clock | Yes |
| Stepup Seat | With Long Seat |
| Passenger Footrest | Yes |
| Carry hook | Yes |
| Underseat storage | 21.5 L |
Features and Safety
| Braking Type | Combi Brake System |
| Shutter Lock | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Central Locking | Yes |
| Adjustable Windscreen | Yes |
| Additional Features | 2L Glove box, Side Stand Interlock, missed call Alert & Called, Phone Battery Level Display, Silent Starter System, E20 Compliant, Unique App Features - WhatsApp Notification, Short Distance Indicator Bar |
| Carry Hook | Yes |
| Stepup Seat | With Long Seat |
| Passenger Footrest | Yes |
| Engine Kill Switch | Yes |
| Display | Yes |
Dimensions and Capacity
| Width | 700 mm |
| Length | 1875 mm |
| Height | 1140 mm |
| Fuel Capacity | 5.5 L |
| Saddle Height | 780 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1290 mm |
| Kerb Weight | 111 kg |
| Additional Storage | 21.5 L |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
Motor & Battery
| Peak Power | 8.6 PS @ 6500 rpm |
| Drive Type | Belt Drive |
| Battery Type | Lead Acid |
| Transmission | Automatic |
Charging
| Charging At Home | No |
| Charging At Charging Station | No |
Underpinnings
| Suspension Front | Telescopic |
| Suspension Rear | Swing Arm |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12, Rear :- 100/80-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy |
| Tubeless Tyre | Tubeless |
App Features
| Calls & Messaging | Yes |
| Navigation assist | Yes |