In terms of pricing, the Suzuki Avenis starts at an ex-showroom rate of 92,000, but can reach up to 92,300. If you're interested in the on-road price within New Delhi, the base model costs ₹ 92,000, while the top model is available for ₹ 92,300. If you opt for financing, the EMI starts at ₹1,511 per month, with a down payment of ₹ 9200, and you can choose a repayment tenure of 5 years, with interest rates varying based on the bank.
Suzuki Avenis Specifications
Engine and Transmission
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Displacement | 124.3 cc |
| Max Torque | 10 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Gear Box | CVT |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Emission Type | bs6 |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| USB Charging Port | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | ETA Update, Front Rack For Storage, Front Box With USB Socket, Phone Battery Level Display, Speed Exceeding Alert, Long Floorborad, Side Stand Interlock, Unique App Features - Big & Bold TBT Navigation Icons, Short Distance Indicator Bar, Last Parked Location |
| Seat Type | Single |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Carry hook | Front & Rear |
| Underseat storage | 21.8 L |
Features and Safety
| Speedometer | Digital |
| External Fuel Filling | Yes |
| Odometer | Digital |
| Tripmeter | Digital |
| Additional Features | ETA Update, Front Rack For Storage, Front Box With USB Socket, Phone Battery Level Display, Speed Exceeding Alert, Long Floorborad, Side Stand Interlock, Unique App Features - Big & Bold TBT Navigation Icons, Short Distance Indicator Bar, Last Parked Location |
| Carry Hook | Front & Rear |
| Passenger Footrest | Yes |
| Engine Kill Switch | Yes |
| Display | Yes |
Chassis and Suspension
| Body Graphics | Yes |
Dimensions and Capacity
| Width | 710 mm |
| Length | 1895 mm |
| Height | 1175 mm |
| Fuel Capacity | 5.2 L |
| Saddle Height | 780 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1265 mm |
| Kerb Weight | 106 kg |
| Additional Storage | 21.8 L |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | Bulb |
Motor & Battery
| Peak Power | 8.7 PS @ 6750 rpm |
| Drive Type | Belt Drive |
| Battery Type | Lead Acid |
| Transmission | Automatic |
Underpinnings
| Suspension Front | Telescopic |
| Suspension Rear | Swing Arm |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12 Rear :-90/100-10 |
| Wheel Size | Front :-304.8 mm Rear :-254 mm inch |
| Wheels Type | Alloy |
| Tubeless Tyre | Tubeless |
App Features
| Calls & Messaging | Yes |
| Navigation assist | Yes |