In terms of pricing, the Suzuki Access 125 starts at an ex-showroom rate of 79,899, but can reach up to 90,000. If you're interested in the on-road price within New Delhi, the base model costs ₹ 79,899, while the top model is available for ₹ 90,000. If you opt for financing, the EMI starts at ₹1,478 per month, with a down payment of ₹ 9000, and you can choose a repayment tenure of 5 years, with interest rates varying based on the bank.
Suzuki Access 125 Specifications
Engine and Transmission
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Displacement | 124 cc |
| Max Torque | 10 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Gear Box | CVT |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Emission Type | bs6-2.0 |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| USB Charging Port | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Central Locking | Yes |
| Additional Features Of Variant | Eco Drive Illumination, Front And Rack For Storage, One Push Central Lock System, Long Seat & Long FLoor Board, Vlotage Meter, E20Complant, ETA Update, Speed Exceeding Alert, Phone Battery Level Dsiplay, Missed call ALert & Caller ID |
| Seat Type | Single |
| Stepup Seat | With Long Seat |
| Passenger Footrest | Yes |
| Carry hook | Front & Rear |
| Underseat storage | 21.8 L |
Features and Safety
| Speedometer | Digital |
| External Fuel Filling | Yes |
| Odometer | Digital |
| Tripmeter | Digital |
| Central Locking | Yes |
| Additional Features | Eco Drive Illumination, Front And Rack For Storage, One Push Central Lock System, Long Seat & Long FLoor Board, Vlotage Meter, E20Complant, ETA Update, Speed Exceeding Alert, Phone Battery Level Dsiplay, Missed call ALert & Caller ID |
| Carry Hook | Front & Rear |
| Stepup Seat | With Long Seat |
| Passenger Footrest | Yes |
| Engine Kill Switch | Yes |
Dimensions and Capacity
| Width | 690 mm |
| Length | 1870 mm |
| Height | 1160 mm |
| Fuel Capacity | 5 L |
| Saddle Height | 773 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1265 mm |
| Kerb Weight | 103 kg |
| Additional Storage | 21.8 L |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
Performance
| Top Speed | 98 kmph |
Motor & Battery
| Peak Power | 8.7 PS @ 6750 rpm |
| Drive Type | Belt Drive |
| Battery Type | Lead Acid |
| Transmission | Automatic |
Underpinnings
| Suspension Front | Telescopic |
| Suspension Rear | Swing Arm |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12, Rear :-90/100-10 |
| Wheel Size | Front :-304.8 mm,Rear :-254 mm |
| Wheels Type | Alloy |
| Tubeless Tyre | Tubeless |
App Features
| Calls & Messaging | Yes |
| Navigation assist | Yes |