Ola S1 Pro
- 2023
- Ola Scooters
- S1 Pro
The Ola S1 Pro comes with an initial ex-showroom price of 1.40 Lakh, extending to a maximum of 1.47 Lakh. When factoring in the on-road expenses in New Delhi, the base model is priced at ₹ 1,39,999, and the top model at ₹ 1,47,499. If you decide to go for a financing option, the EMI plan starts at ₹2,300 per month. You'll need to make an initial down payment of ₹ 14000 for a repayment period of 5 years, and the interest rate may vary depending on your choice of bank.
Ola S1 Pro Specifications
Engine and Transmission
| Continuous Power | 5.5 kw |
| Motor Power (w) | 11000 |
| Range (Eco Mode) | 170 km/charge |
| Starting | Remote Start,Push Button Start |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth,WiFi |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| Roadside Assistance | Yes |
| Geo Fencing | Yes |
| Anti Theft Alarm | Yes |
| Music Control | Yes |
| OTA | Yes |
| Cruise Control | Yes |
| External Speakers | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Additional Features Of Variant | Party Mode, Drive Modes - Normal | Sports | Hyper | Eco, Seat Length - 738 mm, Remote Boot Lock, Predictive Maintenance, Key Sharing, 3 GB RAM, LTE Connectivity |
| Seat Type | Single |
| Clock | Yes |
| Passenger Footrest | Yes |
| Underseat storage | 34 L |
| Charger Output | 750 kw |
Features and Safety
| Braking Type | Combine Braking System |
| Charging Point | Yes |
| Fast Charging | Yes |
| Internet Connectivity | Yes |
| Operating System | MoveOS 2 |
| Processor | 2.2 GHZ 8-Core |
| Mobile Application | Yes |
| Gradeability | 15° |
| Speedometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Riding Modes | Yes |
| Additional Features | Party Mode, Drive Modes - Normal | Sports | Hyper | Eco, Seat Length - 738 mm, Remote Boot Lock, Predictive Maintenance, Key Sharing, 3 GB RAM, LTE Connectivity |
| Passenger Footrest | Yes |
| Display | 7 Inch |
Chassis and Suspension
| Body Type | Electric Bikes |
Dimensions and Capacity
| Width | 712 mm |
| Length | 1859 mm |
| Height | 1160 mm |
| Saddle Height | 792 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1359 mm |
| Kerb Weight | 125 kg |
| Additional Storage | 34 L |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 220 mm |
| Rear Brake Diameter | 180 mm |
Performance
| Scooter Speed | high |
| 0-40 Kmph (sec) | 2.6s |
| Top Speed | 120 km/Hr |
Motor & Battery
| Motor Type | Mid Drive IPM |
| Continious Power | 5.5 kw |
| Torque (Motor) | 58 Nm |
| Drive Type | Belt Drive |
| Battery Warranty | 3 Years or 40,000 Km |
| Water Proof Rating | IP67 |
| Reverse Assist | Yes |
| Transmission | Automatic |
Range
| Claimed Range | 195 km/charge |
Charging
| Charging Time(0-100%) | 6.5 |
Underpinnings
| Suspension Front | Single Fork |
| Suspension Rear | Mono Shock |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :- 110/70-12, Rear :- 110/70-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Aluminium Alloy |
| Frame | Tubular |
| Tubeless Tyre | Tubeless |
What’s Included
| Battery Warranty | 3 Years or 40,000 Km |
| Portable Home Charger | 6 Hours 30 Minutes |
| Roadside Assistance | Yes |
| Mobile Application | Yes |
App Features
| Geo-fencing | Yes |
| Anti Theft Alarm | Yes |
| Calls & Messaging | Yes |
| Navigation assist | Yes |
| Low battery alert | Yes |