About KTM 125 Duke
KTM 125 Duke is a motorcycle with a starting price of Rs 1.79 Lakh. It is available in India in 1 variant and 2 colours with high end variant price starting from Rs 1.79 Lakh. 125 Duke is powered by a 124.7 ccbs6-2.0 engine which develops a power of 14.5 PS and a torque of 12 Nm. It has Disc front brakes and Disc rear brakes.
Why are you not seeing the latest cars news only at Bestgaddi.com
KTM 125 Duke Specifications
Engine and Transmission
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Displacement | 124.7 cc |
| Max Torque | 12 Nm @ 8000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Multi-Disc |
| Gear Box | 6-Speed |
| Bore | 58 mm |
| Stroke | 47.2 mm |
| Compression Ratio | 12.8:1 |
| Emission Type | bs6-2.0 |

Don't miss out on the best offers this December
Features
| Instrument Console | Digital |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Lubrication - Wet Sump, Forced, Sub Frame - Bolt on sub-frame, Rider Aids - Advanced ABS |
| Seat Type | Split |
| Body Graphics | Yes |
| Clock | Yes |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
Features and Safety
| Service Due Indicator | Yes |
| Clock | Yes |
| Additional Features | Lubrication - Wet Sump, Forced, Sub Frame - Bolt on sub-frame, Rider Aids - Advanced ABS |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Engine Kill Switch | Yes |
| Display | LCD Digital |
Mileage and Performance
| City Mileage | 46.92 kmpl |
| Highway Mileage | 48.05 kmpl |
Chassis and Suspension
| Body Type | Sports Naked Bikes |
| Body Graphics | Yes |
Dimensions and Capacity
| Fuel Capacity | 13.4 L |
| Saddle Height | 822 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 159 kg |
Electricals
| Headlight | Halogen |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| LED Tail Lights | Yes |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 230 mm |
Motor & Battery
| Peak Power | 14.5 PS @ 9250 rpm |
| Drive Type | Chain Drive |
| Battery Type | Lead Acid |
| Transmission | Manual |
Underpinnings
| Suspension Front | WP USD forks, 43mm diameter |
| Suspension Rear | WP Monoshock, 10 step adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Split-Trellis frame (Tubular) |
| Tubeless Tyre | Tubeless |