The South Korean automobile manufacturer, Kia Motors have put in a lot of efforts on the Seltos SUV. It is the very first car from the brand in the Indian automobile market. Kia has done a fantastic job with the design and tons of features of the Seltos. With its attractive pricing and design, people have fallen in love with this SUV.
- ABS - ESP & Rear View Camera
- Adjustable Headlights
- Adjustable Steering Column
- Audiosystem
- Auto-Dimming Rear-View Mirror
- Aux-in Compatibility
- Bluetooth
- Central Locking
- Child Safety Lock
- Cigarette Lighter
- Cup Holders
- Digital Clock
- Door Ajar Warning
- Door Pockets
- Drive Modes
- Dual Airbags Driver-Passenger
- EBD (Electronic Brake-force Distribution)
- Electronic Multi-Tripmeter
- Engine Start/Stop Button
- Extended Warranty
- FM Radio
- Headlight Reminder
- High Speed Alert System
- Infotainment Screen
- Key Off Reminder
- Keyless Entry with Smart Start
- Lane Watch Camera/ Side Mirror Camera
- Leather Seats
- LED DRLs
- Moon Roof
- Pretensioners & Force Limiter Seatbelts
- Radio
- Seat Height Adjustment
- Sun Visor
- USB Compatibility
- Ventilated Disc Front Brakes
- Ventilated Disc Rear Brakes
Category | Specification |
---|---|
Body | |
Seating Capacity | 5 |
Doors | 5 |
Body Type | SUV |
Engine | |
Cylinder Configuration | In-line |
Cylinders | 4 |
Displacement | 1497 cc |
Power | 115PS @ 6300rpm |
Torque | 144Nm @ 4500rpm |
Turbocharger | Yes |
Engine Location | Front, Longitudinal |
Fuel System | Injection |
Fuel Type | Petrol |
ARAI Certified Mileage | 16.8 km/litre |
Emission Norm | BS 6 |
Transmission | |
Drivetrain | FWD (Front Wheel Drive) |
Gears | 6 |
Type | Manual |
Suspensions/Brakes/Wheels and Tyres | |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Suspension | McPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with coil spring |
Handbrake | Manual |
Front Tyre & Rim | 205/65 R16 |
Rear Tyre & Rim | 205/65 R16 |
Wheels Size | 205/65 R16 |
Features | |
Safety | |
Number of Airbags | 2 |
Airbags | Driver frontal airbag, Front passenger frontal airbag |
Engine Immobilizer | Yes |
Parking Assistance | Rear sensors |
Child Safety Locks | Yes |
Auto-Dimming Rear-View Mirror | Yes |
Door Ajar Warning | Yes |
Central Locking | Yes |
ABS (Anti-lock Braking System) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
Interior | |
Power Windows | All Windows |
Power Steering | Electric Power |
Instrument Console | Analog + Digital |
Multifunction Display | Yes |
Adjustable Steering Column | Rake |
Seats Material | Fabric |
Multifunction Steering Wheel | Multifunction Steering Wheel |
Sun Visor | Driver & Front Passenger |
Seat Height Adjustment | Manual Adjustment |
Clock | Digital |
Comfort | |
Audiosystem | CD/MP3/DVD Player with USB & Aux-in |
Ventilation System | Manual Air conditioning with cooling and heating |
Boot-lid Opener | Manual |
Fuel-lid Opener | Manual |
Cigarette Lighter | Yes |
12v Power Outlet | Yes |
Second Row AC Vents | Yes |
Adjustable Headrests | All Rows |
CD / MP3 / DVD Player | Yes |
FM Radio | Yes |
Bluetooth | Yes |
USB Compatibility | Yes |
Aux-in Compatibility | Yes |
Cup Holders | Front |
Door Pockets | Front |
Keyless Entry | Remote |
Seat Back Pockets | Yes |
Instrumentation | |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Yes |
Fuel Gauge | Digital |
Engine Malfunction Light | Yes |
Speedometer | Analog |
Headlight Reminder | Yes |
Low Fuel Warning | Yes |
Drive Modes | Normal |
Warranty | |
Extended Warranty | 3 Years Unlimited Kilometres |
Dimensions and Weight | |
Length | 4315 mm |
Width | 1800 mm |
Height | 1645 mm |
Wheelbase | 2610 mm |
Ground Clearance | 190 mm |
Boot Space | 433 litres |
Fuel Tank Capacity | 60 litres |
Minimum Turning Radius | 5.3 meter |