Kamaz 6520 6x4 Dumper Trucks -
The Kamaz 6520 6x4 is a heavy-duty dumper truck designed to tackle the toughest hauling tasks with ease. With its powerful engine, durable construction, and advanced features, it stands out as a reliable and efficient choice for various industries.
Key Specifications of Kamaz 6520 6x4
Number of Tyre | 10 |
Power | 316 |
GVW | 25000 kg |
Mileage | - kmpl |
Engine | 11760 cc |
Fuel Tank | 210 Ltr |
Payload | 10500 Kgs |
Chassis Type | Chassis with Cabin |
Kamaz 6520 6x4 Specs & Features
Performance
Max Power | 316 |
Displacement (cc) | 11760 cc |
Fuel Tank (Litres) | 210 Ltr |
Engine | Kamaz-740.61.320 |
Fuel Type | Diesel |
Emission Norms | BS-III |
Max Torque | 1373Nm |
Acceleration | - |
Mileage City | - |
Mileage Highway | - |
Top Speed | - |
Mileage | - kmpl |
Gradeability (%) | 42 % |
Max Speed (km/h) | 100 |
Engine Cylinders | 8 |
Turning Radius (mm) | 10700 |
Dimension
Overall Length (mm) | 7795 |
Overall Width (mm) | 2600 |
Overall Height (mm) | 3600 |
Ground Clearance (mm) | 310 |
Wheelbase (mm) | 4300 mm |
Axle Configuration | 6x4 |
Size (Cu. M) | 16 |
Transmission & Loading Capacity
Transmission | Manual |
Payload (Kgs) | 10500 Kgs |
GVW / GCW (Kgs) | 25000 kg |
Kerb Weight (Kgs) | 14500 |
Gear Box | 16-Speed |
Clutch | Single asbestos free disc, 430mm |
Power Steering | Yes |
Features
Steering | Power Steering |
A/C | Yes |
Cruise Control | No |
Navigation System | No |
Telematics | No |
Tiltable Steering | Yes |
Arm-rest | No |
Seat Type | Standard |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Seating Capacity | D+1 |
Tubeless Tyres | No |
Seat Belts | Yes |
Hill Hold | No |
Brakes & Suspension
Brakes | Air Brakes |
Front Axle | Heavy duty reverse elliot forged I beam type |
Front Suspension | Semi elliptic multi leaf with Hydraulic double acting shock absorber |
Rear Axle | Rear fully floating tandem Axle hub reduction |
Rear Suspension | Fully articualted inverted semi-elliptical leaf spring on tandum bogies turnnion with torque rods |
ABS | No |
Parking Brakes | Yes |
Body Option & Cabin Type
Chassis Type | Chassis with Cabin |
Body Option | Rock/Scoop Body |
Cabin Type | Sleeper Cabin |
Tiltable Cabin | Yes |