Honda Dio is a scooter with a starting price of Rs 70,211. It is available in India in 3 variants and 5 colours with high end variant price starting from Rs 77,712. Dio is powered by a 109.51 ccbs6-2.0 engine which develops a power of 7.85 PS and a torque of 9.3 Nm. It has Drum front brakes and Drum rear brakes. The weight of Honda Dio is 103 kg and comes with a fuel tank capacity of 5.3 L.
Honda Dio Specifications
Engine and Transmission
Engine Type | 4 Stroke, SI Engine |
Displacement | 109.51 cc |
Max Torque | 9.3 Nm @ 5250 rpm |
No. of Cylinders | 1 |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Automatic Centrifugal Clutch Dry Type |
Bore | 47 mm |
Stroke | 63.121 mm |
Compression Ratio | 10.0:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
Keyless Ignition | Yes |
Speedometer | Digital |
Additional Features Of Variant | Smart Key, Seat Length - (650 mm), Front Pocket, Smart Switch/Multifunction Switch, Stylish Muffler Protector, Split Grabrail, Retractable Pillion Foot Step, eSP Technology, Silent Start Wth ACG, Side Stand Engine Cutoff, Smart Key Indicator |
Passenger Footrest | Yes |
Underseat storage | Yes |
Features and Safety
Speedometer | Digital |
External Fuel Filling | Yes |
Fuel Gauge | Digital |
Pass Switch | Yes |
Additional Features | Smart Key, Seat Length - (650 mm), Front Pocket, Smart Switch/Multifunction Switch, Stylish Muffler Protector, Split Grabrail, Retractable Pillion Foot Step, eSP Technology, Silent Start Wth ACG, Side Stand Engine Cutoff, Smart Key Indicator |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Dimensions and Capacity
Width | 723 mm |
Length | 1808 mm |
Height | 1150 mm |
Fuel Capacity | 5.3 L |
Saddle Height | 765 mm |
Ground Clearance | 160 mm |
Wheelbase | 1260 mm |
Kerb Weight | 103 kg |
Additional Storage | Yes |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
Motor & Battery
Peak Power | 7.85 PS @ 8000 rpm |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | Unit Swing |
Brakes Front | Drum |
Brakes Rear | Drum |
Wheels Type | Alloy |
Frame | Underbone |
App Features
Low battery alert | Yes |