The latest update of the Xoom 110 is that it has received a new sub-model called X-Line, which was launched in 2022. The X-Line has cosmetic changes such as a matte black grille, silver skid plates, black alloy wheels, and a dual-tone interior.
Hero Xoom 110 Specifications
Engine and Transmission
Engine Type | Air-cooled, 4 Stroke, SI Engine |
Displacement | 110.9 cc |
Max Torque | 8.70 Nm @ 5750rpm |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Dry, Centrifugal |
Ignition | Electronic Control Unit (ECU) |
Gear Box | Variomatic Drive |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth |
USB Charging Port | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Position Lamp, Glove Box, Hero Intelligent Cornering Light |
Seat Type | Single |
Passenger Footrest | Yes |
Features and Safety
I3s Technology | Yes |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Additional Features | Position Lamp, Glove Box, Hero Intelligent Cornering Light |
Passenger Footrest | Yes |
Real Time Mileage Indicator | Yes |
Display | LCD |
Mileage and Performance
Overall Mileage | 45 kmpl |
Dimensions and Capacity
Boot Space | Yes |
Width | 731 mm |
Length | 1881 mm |
Height | 1118 mm |
Fuel Capacity | 5.2 L |
Saddle Height | 770 mm |
Ground Clearance | 155 mm |
Wheelbase | 1300 mm |
Kerb Weight | 109 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 190 mm |
Rear Brake Diameter | 130 mm |
Motor & Battery
Peak Power | 8.161 Ps @ 7250rpm |
Drive Type | Belt Drive |
Transmission | Automatic |
Underpinnings
Suspension Front | Telescopic Hydraulic Shock Absorbers |
Suspension Rear | Unit Swing With Spring Loaded Hydraulic Damper |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-90/90-12 Rear :-100/80-12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Diamond Cut Alloy |
Tubeless Tyre | Tubeless |