Hero Pleasure Plus starts at an ex-showroom rate of 70,838, but can reach up to 82,738. If you're interested in the on-road price within New Delhi, the base model costs ₹ 70,838, while the top model is available for ₹ 82,738. If you opt for financing, the EMI starts at ₹1,164 per month, with a down payment of ₹ 7084, and you can choose a repayment tenure of 5 years, with interest rates varying based on the bank.
- Bluetooth
Hero Pleasure Plus Specifications
Engine and Transmission
Engine Type | Air cooled, 4-Stroke Single Cylinder OHC |
Displacement | 110.9 cc |
Max Torque | 8.70 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Dry Automatic Centrifugal Clutch |
Ignition | FI (Fuel Injection) |
Gear Box | CVT |
Compression Ratio | 9.5:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Analogue and Digital |
Bluetooth Connectivity | Bluetooth |
Call/SMS Alerts | Yes |
USB Charging Port | Yes |
Speedometer | Analogue |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Analogue |
Additional Features Of Variant | Side Stand Engine Cut Off, Xense, Glove Box, Connect (Tow Away alert, Topple Alert, Driving Score, Geo Fence Alert, Hero Locate, Trip Analysis, Vehicle Start Alert, Speed Alert, Live Tracking) |
Seat Type | Single |
Passenger Backrest | Yes |
Passenger Footrest | Yes |
Carry hook | Yes |
Underseat storage | Yes |
Features and Safety
Braking Type | Integrated Braking System |
I3s Technology | Yes |
Speedometer | Analogue |
Tachometer | Digital |
Odometer | Analogue |
Tripmeter | Digital |
Fuel Gauge | Analog |
Additional Features | Side Stand Engine Cut Off, Xense, Glove Box, Connect (Tow Away alert, Topple Alert, Driving Score, Geo Fence Alert, Hero Locate, Trip Analysis, Vehicle Start Alert, Speed Alert, Live Tracking) |
Carry Hook | Yes |
Passenger Footrest | Yes |
Mileage and Performance
Overall Mileage | 50 kmpl |
Dimensions and Capacity
Boot Space | Yes |
Width | 704 mm |
Length | 1769 mm |
Height | 1161 mm |
Fuel Capacity | 4.8 L |
Ground Clearance | 155 mm |
Wheelbase | 1238 mm |
Kerb Weight | 106 kg |
Load Carrying Capacity | 130 kg |
Additional Storage | Yes |
Electricals
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Projector Headlights | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
Motor & Battery
Peak Power | 8.1 PS @ 7000 rpm |
Drive Type | Belt Drive |
Battery Type | Lead Acid |
Transmission | Automatic |
Underpinnings
Suspension Front | Bottom link with spring loaded hydraulic dampers |
Suspension Rear | Swing arm with spring loaded hydraulic dampers |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-90/100-10 Rear :-90/100-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |