For the Ola S1 Air, the ex-showroom price in India is set at 1.20 Lakh. If you're looking to find out the on-road price in New Delhi, it will be 1.20 Lakh. If you're planning to finance your purchase, EMI plans start as low as ₹1,971 per month, given a down payment of ₹ 12000 and a flexible tenure of 5 years.
Ola S1 Air Specifications
Engine and Transmission
| Continuous Power | 4.5 kw |
| Starting | Remote Start,Push Button Start |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth,WiFi |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| Roadside Assistance | Yes |
| Geo Fencing | Yes |
| Anti Theft Alarm | Yes |
| Music Control | Yes |
| OTA | Yes |
| External Speakers | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Additional Features Of Variant | Drive Modes - Normal | Sports | Eco, LTE Connectivity |
| Seat Type | Single |
| Clock | Yes |
| Passenger Footrest | Yes |
| Underseat storage | 34 L |
Features and Safety
| Braking Type | Combine Braking System |
| Charging Point | Yes |
| Fast Charging | Yes |
| Internet Connectivity | Yes |
| Operating System | MoveOS 2 |
| Mobile Application | Yes |
| Gradeability | 15° |
| Speedometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Riding Modes | Yes |
| Additional Features | Drive Modes - Normal | Sports | Eco, LTE Connectivity |
| Passenger Footrest | Yes |
Chassis and Suspension
| Body Type | Electric Bikes |
Dimensions and Capacity
| Boot Space | Yes |
| Width | 712 mm |
| Length | 1859 mm |
| Height | 1160 mm |
| Saddle Height | 792 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1359 mm |
| Kerb Weight | 99 kg |
| Additional Storage | 34 L |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicator | Yes |
Performance
| Scooter Speed | high |
| 0-40 Kmph (sec) | 4.3s |
| Top Speed | 90 km/Hr |
Motor & Battery
| Motor Type | Hub motor |
| Continious Power | 4.5 kw |
| Drive Type | Belt Drive |
| Battery Warranty | 3 Years or 40,000 Km |
| Water Proof Rating | IP67 |
| Reverse Assist | Yes |
| Transmission | Automatic |
Range
| Claimed Range | 151 km/charge |
Charging
| Charging Time(0-100%) | 5 Hours |
Underpinnings
| Suspension Front | Telescopic Fork |
| Suspension Rear | Twin Suspension |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :- 110/70-12, Rear :- 110/70-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Aluminium Alloy |
| Frame | Tubular |
| Tubeless Tyre | Tubeless |
What’s Included
| Battery Warranty | 3 Years or 40,000 Km |
| Portable Home Charger | 5 Hours |
| Roadside Assistance | Yes |
| Mobile Application | Yes |
App Features
| Geo-fencing | Yes |
| Anti Theft Alarm | Yes |
| Calls & Messaging | Yes |
| Navigation assist | Yes |
| Low battery alert | Yes |