In India, the PURE EV Epluto is available at an ex-showroom price of 74,999. If you're interested in the on-road price in New Delhi, it stands at 74,999. If you're considering financing, EMI options commence at ₹1,232 per month, subject to a down payment of ₹ 7500 and a customizable tenure of 5 years. Be aware that interest rates may fluctuate based on your selected bank.
PURE EV Epluto 7G Specifications
Engine and Transmission
Continuous Power | 1500 W |
Motor Power (w) | 2200 |
Starting | Self Start Only |
Features
Instrument Console | Digital |
Anti Theft Alarm | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Anti-theft Smart Lock, Controller - 60V 20 Tube Vector Looped, Battery Casing - Metallic, Cells - NMC 18650 3C Ultra Performance, BMS - Smart Active Balance 50A, Twist Throttle, Reflector, Left and Right Blinkers, Ladies Footrest |
Seat Type | Single |
Passenger Footrest | Yes |
Underseat storage | Yes |
Charger Output | 67.2 V, 10 A |
Features and Safety
Charging Point | Yes |
Gradeability | 12 degree |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
EBS | Yes |
Additional Features | Anti-theft Smart Lock, Controller - 60V 20 Tube Vector Looped, Battery Casing - Metallic, Cells - NMC 18650 3C Ultra Performance, BMS - Smart Active Balance 50A, Twist Throttle, Reflector, Left and Right Blinkers, Ladies Footrest |
Passenger Footrest | Yes |
Display | 12.7 cm MF LED |
Chassis and Suspension
Body Type | Electric Bikes |
Dimensions and Capacity
Kerb Weight | 79 kg |
Load Carrying Capacity | 180 kg |
Additional Storage | Yes |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Performance
0-40 Kmph (sec) | 5s |
Top Speed | 60 km/Hr |
Motor & Battery
Motor Type | BLDC |
Continious Power | 1500 W |
Drive Type | Hub motor |
Battery Type | Li-ion |
Swappable Battery | Yes |
Transmission | Automatic |
Range
Claimed Range | 90-120 km/charge |
Underpinnings
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-90/100-10 Rear :-3.00-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
App Features
Anti Theft Alarm | Yes |
Low battery alert | Yes |