Yamaha Aerox 155 price in India is 1.47 - 1.48 Lakh (ex-showroom). If we talk about the on-road price in New Delhi it will be 1.47 - 1.48 Lakh. The EMI Starts at the ₹2,379 per month with the down payment of ₹ 14480 for 5 years of tenure at the interest rate of 8.75. (although it will vary depending on the bank).
Yamaha Aerox 155 Specifications
Engine and Transmission
Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cc |
Max Torque | 13.9 Nm @ 6500 rpm |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Dry, Centrifugal Automatic |
Ignition | TCI |
Gear Box | V-Belt Automatic |
Bore | 58.0 mm |
Stroke | 58.7 mm |
Compression Ratio | 11.6:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Shutter Lock | Yes |
Additional Features Of Variant | Position light, V-belt replacement tripmeter, Automatic Stop & Start System, Smart Motor Generator System, VVA, Side stand engine cut-off switch, Multi-Function meter unit - Fully digital anti-glare multifunction negative LCD, Fuel consumption indicator, Oil change tripmete, Smart Motor Generator(SMG) System, Multi-Function Key Switch |
Seat Type | Single |
Clock | Digital |
Underseat storage | 24.5 L |
Features and Safety
Shutter Lock | Yes |
Mobile Application | Yes |
Speedometer | Digital |
External Fuel Filling | Yes |
Tachometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Digital |
Traction Control | Yes |
Additional Features | Position light, V-belt replacement tripmeter, Automatic Stop & Start System, Smart Motor Generator System, VVA, Side stand engine cut-off switch, Multi-Function meter unit - Fully digital anti-glare multifunction negative LCD, Fuel consumption indicator, Oil change tripmete, Smart Motor Generator(SMG) System, Multi-Function Key Switch |
Display | Yes |
Mileage and Performance
Acceleration (0-80 Kmph) | 10.91s |
Acceleration (0-100 Kmph) | 18.51s |
Braking (60-0 Kmph) | 20.32m |
Braking (80-0 Kmph) | 38.53m |
Dimensions and Capacity
Width | 700 mm |
Length | 1980 mm |
Height | 1150 mm |
Fuel Capacity | 5.5 L |
Saddle Height | 790 mm |
Ground Clearance | 145 mm |
Wheelbase | 1350 mm |
Kerb Weight | 126 kg |
Additional Storage | 24.5 L |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 230 mm |
Rear Brake Diameter | 130 mm |
Performance
0-40 Kmph (sec) | 3.30s |
0-100 Kmph (sec) | 18.51s |
Top Speed | 111 kmph |
Motor & Battery
Peak Power | 15 PS @ 8000 rpm |
Drive Type | Belt Drive |
Transmission | Automatic |
Underpinnings
Suspension Front | Telescopic fork 26 mm |
Suspension Rear | Unit swing |
Brakes Front | Disc |
Brakes Rear | Drum |
ABS | Single Channel |
Tyre Size | Front :- 110/80-14, Rear :- 140/70-14 |
Wheel Size | Front :-355.6 mm,Rear :-355.6 mm |
Wheels Type | Alloy |
Frame | Underbone |
Tubeless Tyre | Tubeless |
What’s Included
Mobile Application | Yes |