In terms of pricing, the TVS Scooty Zest starts at an ex-showroom rate of 73,931, but can reach up to 75,293. If you're interested in the on-road price within New Delhi, the base model costs ₹ 73,931, while the top model is available for ₹ 75,293. If you opt for financing, the EMI starts at ₹1,214 per month, with a down payment of ₹ 7394, and you can choose a repayment tenure of 5 years, with interest rates varying based on the bank.
TVS Scooty Zest Specifications
Engine and Transmission
| Engine Type | Single-Cylinder, 4 Stroke, Air-Cooled Spark Ignition System |
| Displacement | 109.7 cc |
| Max Torque | 8.8 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Carburetor |
| Ignition | Digital IDI Ignition |
| Gear Box | CVT |
| Emission Type | bs6-2.0 |
Features
| Instrument Console | Analogue |
| USB Charging Port | Yes |
| Speedometer | Analogue |
| Odometer | Analogue |
| Shutter Lock | Yes |
| Additional Features Of Variant | ETFi Technology, Front Glove Box, Parking Brake, Antiskid Tubeless Wider Tyres |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Underseat storage | 19 L |
Features and Safety
| Braking Type | Synchronized Braking System |
| Shutter Lock | Yes |
| Speedometer | Analogue |
| Odometer | Analogue |
| Pass Switch | Yes |
| Additional Features | ETFi Technology, Front Glove Box, Parking Brake, Antiskid Tubeless Wider Tyres |
| Passenger Footrest | Yes |
Mileage and Performance
| Overall Mileage | 48 kmpl |
Dimensions and Capacity
| Boot Space | Yes |
| Width | 660 mm |
| Length | 1770 mm |
| Height | 1139 mm |
| Fuel Capacity | 4.9 L |
| Saddle Height | 760 mm |
| Wheelbase | 1250 mm |
| Kerb Weight | 103 kg |
| Additional Storage | 19 L |
| Seat height | 760 mm |
Electricals
| Headlight | Halogen |
| Tail Light | LED |
| Turn Signal Lamp | Bulb |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 110 mm |
| Rear Brake Diameter | 130 mm |
| Radial Tyre | Yes |
Motor & Battery
| Peak Power | 7.81 PS @ 7500 rpm |
| Drive Type | Belt Drive |
| Battery Type | Lead Acid |
| Transmission | Automatic |
Underpinnings
| Suspension Front | Telescopic |
| Suspension Rear | Coil spring with Hydraulic Dampers |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/100-10, Rear :-90/90-10 |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Wheels Type | Alloy |
| Tubeless Tyre | Tubeless |