In terms of pricing, the Hero Destini 125 starts at an ex-showroom rate of 80,048, but can reach up to 86,538. If you're interested in the on-road price within New Delhi, the base model costs ₹ 80,048, while the top model is available for ₹ 86,538. If you opt for financing, the EMI starts at ₹1,422 per month, with a down payment of ₹ 8654, and you can choose a repayment tenure of 5 years, with interest rates varying based on the bank.
Hero Destini 125 Specifications
Engine and Transmission
| Engine Type | Air Cooled, 4-Stroke, SI Engine |
| Displacement | 124.6 cc |
| Max Torque | 10.4 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Clutch | Dry, Centrifugal |
| Ignition | Electronic Control Unit (ECU) |
| Gear Box | Variomatic Drive |
| Emission Type | bs6-2.0 |
Features
| Instrument Console | Analogue and Digital |
| Bluetooth Connectivity | Bluetooth |
| USB Charging Port | Yes |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Chrome Theme |
| Seat Type | Single |
| Clock | Yes |
| Passenger Backrest | Yes |
| Passenger Footrest | Yes |
Features and Safety
| I3s Technology | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Clock | Yes |
| Additional Features | Chrome Theme |
| Passenger Footrest | Yes |
Mileage and Performance
| Overall Mileage | 50 kmpl |
Dimensions and Capacity
| Boot Space | Yes |
| Width | 729 mm |
| Length | 1809 mm |
| Height | 1135 mm |
| Fuel Capacity | 5 L |
| Saddle Height | 778 mm |
| Ground Clearance | 155 mm |
| Wheelbase | 1245 mm |
| Kerb Weight | 114 kg |
| Load Carrying Capacity | 130 kg |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
Tyres and Brakes
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
Motor & Battery
| Peak Power | 9.1 PS @ 7000 rpm |
| Drive Type | Belt Drive |
| Transmission | Automatic |
Underpinnings
| Suspension Front | Telescopic Hydraulic Shock Absorber |
| Suspension Rear | Unit Swing with Spring Loaded Hydraulic Damper |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/100-10 Rear :-90/100-10 |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Wheels Type | Alloy |